Market capitalization of cryptocurrencies
Track the market capitalization of the 50 largest cryptocurrencies live
Are you ready?
Cryptocurrencies: live
Rank | Name | Price | Market capitalization | Price 1H | Price 24H | Price 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 97,217.400 | $ 1,923,473,291,771.233 | -0.254% | 4.902% | 7.887% |
2 | Ethereum ETH | $ 3,117.871 | $ 375,477,479,142.648 | -0.169% | 0.252% | -3.480% |
3 | Tether USDt USDT | $ 1.001 | $ 130,220,345,008.932 | -0.015% | -0.054% | 0.009% |
4 | Solana SOL | $ 238.589 | $ 113,235,260,078.345 | -1.024% | 1.273% | 8.269% |
5 | BNB BNB | $ 609.331 | $ 87,750,123,286.040 | -0.261% | -0.641% | -3.798% |
6 | XRP XRP | $ 1.113 | $ 63,390,757,073.276 | 0.028% | 1.876% | 58.595% |
7 | Dogecoin DOGE | $ 0.383 | $ 56,295,433,317.641 | -1.173% | -1.593% | -4.204% |
8 | USDC USDC | $ 1.000 | $ 37,866,231,967.926 | -0.006% | 0.011% | 0.010% |
9 | Cardano ADA | $ 0.791 | $ 27,727,299,577.450 | -0.362% | 0.389% | 34.614% |
10 | TRON TRX | $ 0.197 | $ 17,019,915,310.450 | -0.167% | -0.554% | 8.808% |
11 | Shiba Inu SHIB | $ 0.000 | $ 14,195,344,759.122 | -0.661% | -1.386% | -9.398% |
12 | Avalanche AVAX | $ 33.936 | $ 13,882,941,582.295 | -0.410% | -0.103% | -1.868% |
13 | Toncoin TON | $ 5.383 | $ 13,705,836,000.151 | 0.052% | -0.591% | -1.439% |
14 | Bitcoin Cash BCH | $ 519.156 | $ 10,274,675,544.354 | 1.601% | 18.116% | 16.983% |
15 | Sui SUI | $ 3.577 | $ 10,178,176,074.517 | -0.001% | -6.634% | 2.894% |
16 | Chainlink LINK | $ 14.604 | $ 9,154,484,663.913 | -0.252% | 0.159% | 5.836% |
17 | Polkadot DOT | $ 5.679 | $ 8,636,634,510.227 | -0.617% | -3.268% | 9.236% |
18 | Pepe PEPE | $ 0.000 | $ 8,240,540,108.206 | 0.765% | -3.478% | -16.269% |
19 | UNUS SED LEO LEO | $ 8.488 | $ 7,849,364,290.169 | -0.080% | 0.795% | 10.606% |
20 | Stellar XLM | $ 0.238 | $ 7,146,195,501.329 | -0.079% | 0.206% | 88.881% |
21 | NEAR Protocol NEAR | $ 5.518 | $ 6,720,916,489.455 | -0.584% | -1.541% | 3.320% |
22 | Litecoin LTC | $ 88.472 | $ 6,654,817,349.334 | 1.832% | 3.167% | 5.539% |
23 | Aptos APT | $ 11.658 | $ 6,213,168,221.020 | 0.160% | 1.011% | -5.145% |
24 | Dai DAI | $ 1.000 | $ 5,365,303,636.479 | -0.003% | 0.013% | 0.047% |
25 | Uniswap UNI | $ 8.828 | $ 5,300,297,994.796 | -0.560% | -4.241% | 0.306% |
26 | Hedera HBAR | $ 0.126 | $ 4,737,955,587.529 | -0.347% | 2.375% | 103.765% |
27 | Cronos CRO | $ 0.175 | $ 4,644,277,020.050 | -0.392% | -2.369% | 7.053% |
28 | Internet Computer ICP | $ 9.019 | $ 4,279,962,607.653 | -0.705% | -1.869% | 3.626% |
29 | Ethereum Classic ETC | $ 26.628 | $ 3,984,437,398.013 | 0.494% | 3.161% | 17.315% |
30 | Bonk BONK | $ 0.000 | $ 3,959,699,738.363 | 3.795% | -4.669% | 26.458% |
31 | Kaspa KAS | $ 0.151 | $ 3,813,101,527.652 | -0.447% | -5.427% | 15.290% |
32 | Render RENDER | $ 7.327 | $ 3,792,868,257.391 | -0.765% | -9.303% | 1.281% |
33 | Bittensor TAO | $ 485.281 | $ 3,581,826,853.973 | -0.923% | 3.975% | -12.943% |
34 | POL (ex-MATIC) POL | $ 0.437 | $ 3,484,039,805.316 | -0.498% | 1.547% | 14.299% |
35 | MANTRA OM | $ 3.637 | $ 3,277,926,205.181 | 0.797% | -9.010% | 133.480% |
36 | dogwifhat WIF | $ 3.201 | $ 3,197,057,631.070 | 0.789% | -2.942% | -24.864% |
37 | Artificial Superintelligence Alliance FET | $ 1.240 | $ 3,018,751,813.157 | -0.662% | -3.003% | -8.633% |
38 | Monero XMR | $ 161.735 | $ 2,983,478,408.130 | -1.123% | 1.323% | 10.166% |
39 | Stacks STX | $ 1.907 | $ 2,863,613,000.486 | -2.243% | 3.662% | -3.499% |
40 | Arbitrum ARB | $ 0.690 | $ 2,827,295,468.717 | -1.120% | 0.939% | 8.881% |
41 | OKB OKB | $ 44.464 | $ 2,667,822,336.018 | -0.011% | 1.454% | 0.899% |
42 | Filecoin FIL | $ 4.381 | $ 2,630,437,211.448 | -0.610% | 0.583% | 4.476% |
43 | VeChain VET | $ 0.032 | $ 2,607,907,687.995 | -1.329% | -1.687% | 21.623% |
44 | FLOKI FLOKI | $ 0.000 | $ 2,493,001,905.965 | -1.531% | 5.873% | 9.408% |
45 | Mantle MNT | $ 0.729 | $ 2,453,404,583.203 | -1.046% | -0.384% | -7.335% |
46 | Cosmos ATOM | $ 6.271 | $ 2,451,696,651.532 | 0.619% | -1.740% | 18.658% |
47 | Aave AAVE | $ 157.731 | $ 2,362,755,956.152 | -1.078% | -2.451% | -10.646% |
48 | Injective INJ | $ 23.698 | $ 2,342,548,216.929 | -0.732% | -1.287% | -5.526% |
49 | First Digital USD FDUSD | $ 0.997 | $ 2,306,207,720.541 | -0.037% | -0.108% | -0.131% |
50 | Immutable IMX | $ 1.281 | $ 2,140,197,893.357 | -0.843% | -3.567% | 0.552% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido