Market capitalization of cryptocurrencies
Track the market capitalization of the 50 largest cryptocurrencies live
Are you ready?
Cryptocurrencies: live
Rank | Name | Price | Market capitalization | Price 1H | Price 24H | Price 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 105,278.189 | $ 2,086,321,138,280.614 | -0.506% | 2.968% | 0.388% |
2 | Ethereum ETH | $ 3,275.115 | $ 394,704,794,621.757 | 0.364% | 5.339% | 1.107% |
3 | XRP XRP | $ 3.117 | $ 179,683,356,707.981 | -0.237% | 1.790% | 0.202% |
4 | Tether USDt USDT | $ 1.000 | $ 139,420,967,577.184 | 0.008% | 0.035% | -0.010% |
5 | Solana SOL | $ 241.896 | $ 117,740,035,055.041 | -0.240% | 5.697% | -3.199% |
6 | BNB BNB | $ 681.062 | $ 97,038,209,427.885 | 0.014% | 2.441% | -0.604% |
7 | USDC USDC | $ 1.000 | $ 53,107,396,858.391 | -0.014% | 0.003% | 0.008% |
8 | Dogecoin DOGE | $ 0.334 | $ 49,428,480,332.897 | -0.418% | 2.724% | -4.884% |
9 | Cardano ADA | $ 0.970 | $ 34,139,987,882.729 | -0.431% | 5.057% | -1.465% |
10 | TRON TRX | $ 0.252 | $ 21,681,103,650.172 | 0.298% | 5.249% | 1.067% |
11 | Chainlink LINK | $ 24.953 | $ 15,922,815,855.484 | 0.151% | 9.105% | -1.946% |
12 | Avalanche AVAX | $ 34.615 | $ 14,250,263,817.962 | 0.682% | 5.615% | -2.816% |
13 | Stellar XLM | $ 0.437 | $ 13,349,055,682.592 | -0.170% | 11.500% | 2.395% |
14 | Sui SUI | $ 4.162 | $ 12,526,700,814.098 | 0.587% | 11.844% | -4.483% |
15 | Hedera HBAR | $ 0.320 | $ 12,246,891,051.420 | -0.122% | 5.521% | -1.308% |
16 | Toncoin TON | $ 4.838 | $ 12,043,963,312.003 | 0.188% | 0.006% | -5.338% |
17 | Shiba Inu SHIB | $ 0.000 | $ 11,109,266,826.236 | -0.136% | 3.438% | -6.055% |
18 | Litecoin LTC | $ 130.269 | $ 9,832,429,685.752 | -0.748% | 16.340% | 12.965% |
19 | Polkadot DOT | $ 6.169 | $ 9,524,511,372.938 | -0.510% | 8.899% | -2.615% |
20 | Hyperliquid HYPE | $ 27.049 | $ 9,032,278,622.468 | -1.126% | 17.467% | 14.318% |
21 | UNUS SED LEO LEO | $ 9.755 | $ 9,015,942,921.753 | -0.057% | 0.003% | 0.474% |
22 | Bitcoin Cash BCH | $ 437.654 | $ 8,675,496,563.668 | 0.197% | 6.560% | -0.120% |
23 | Bitget Token BGB | $ 6.942 | $ 8,330,516,913.620 | 0.087% | 3.299% | -2.832% |
24 | Uniswap UNI | $ 12.141 | $ 7,290,714,562.628 | 0.299% | 3.833% | -4.635% |
25 | Ethena USDe USDE | $ 1.001 | $ 5,905,445,328.043 | 0.004% | 0.051% | 0.183% |
26 | Pepe PEPE | $ 0.000 | $ 5,624,318,711.602 | 1.526% | 7.202% | -10.874% |
27 | MANTRA OM | $ 5.742 | $ 5,530,638,348.573 | -0.739% | 26.710% | 59.515% |
28 | NEAR Protocol NEAR | $ 4.656 | $ 5,479,396,117.297 | 0.778% | 5.865% | -6.945% |
29 | OFFICIAL TRUMP TRUMP | $ 27.284 | $ 5,456,885,013.387 | -0.986% | -0.426% | -26.311% |
30 | Dai DAI | $ 1.000 | $ 5,367,100,639.853 | 0.013% | 0.023% | -0.006% |
31 | Ondo ONDO | $ 1.607 | $ 5,075,784,639.732 | 0.882% | 12.467% | 16.709% |
32 | Aave AAVE | $ 318.265 | $ 4,790,839,239.463 | 0.463% | 9.125% | -4.786% |
33 | Aptos APT | $ 8.004 | $ 4,591,239,594.500 | 1.592% | 9.078% | -4.226% |
34 | Internet Computer ICP | $ 9.201 | $ 4,417,361,783.278 | 0.129% | 7.919% | -0.632% |
35 | Monero XMR | $ 227.359 | $ 4,194,026,785.227 | -1.653% | 2.823% | 4.943% |
36 | Ethereum Classic ETC | $ 26.573 | $ 4,000,626,166.729 | 0.351% | 5.064% | -6.287% |
37 | Mantle MNT | $ 1.173 | $ 3,948,076,159.507 | -1.383% | 9.484% | -3.145% |
38 | Bittensor TAO | $ 474.969 | $ 3,901,979,043.571 | 2.298% | 2.600% | 24.329% |
39 | VeChain VET | $ 0.047 | $ 3,832,632,926.418 | -0.569% | 11.329% | -4.151% |
40 | POL (ex-MATIC) POL | $ 0.419 | $ 3,592,155,664.579 | 0.483% | 6.386% | -4.489% |
41 | Cronos CRO | $ 0.133 | $ 3,522,889,233.614 | -0.226% | 2.710% | -6.000% |
42 | Kaspa KAS | $ 0.133 | $ 3,411,984,688.517 | 0.286% | 9.413% | 1.023% |
43 | OKB OKB | $ 56.293 | $ 3,377,584,036.659 | -0.089% | 4.221% | -0.082% |
44 | Algorand ALGO | $ 0.389 | $ 3,272,630,152.964 | -0.309% | 6.843% | -4.777% |
45 | Render RENDER | $ 6.020 | $ 3,116,500,291.119 | 2.134% | 10.236% | -13.374% |
46 | Filecoin FIL | $ 4.812 | $ 3,012,338,506.537 | -0.070% | 7.582% | -4.453% |
47 | Arbitrum ARB | $ 0.642 | $ 2,787,923,954.045 | 0.908% | 5.988% | -8.627% |
48 | Artificial Superintelligence Alliance FET | $ 1.052 | $ 2,561,897,116.803 | 1.072% | 8.317% | -15.092% |
49 | Cosmos ATOM | $ 6.172 | $ 2,412,845,234.896 | -0.284% | 6.244% | 2.112% |
50 | Ethena ENA | $ 0.783 | $ 2,373,411,699.649 | 0.027% | 13.573% | -6.539% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido