Market capitalization of cryptocurrencies
Track the market capitalization of the 50 largest cryptocurrencies live
Are you ready?
Cryptocurrencies: live
Rank | Name | Price | Market capitalization | Price 1H | Price 24H | Price 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 76,094.421 | $ 1,505,098,180,246.015 | 0.264% | 1.707% | 9.960% |
2 | Ethereum ETH | $ 2,907.636 | $ 350,137,957,339.476 | 0.060% | 3.016% | 16.239% |
3 | Tether USDt USDT | $ 1.001 | $ 122,088,735,851.082 | 0.048% | 0.073% | 0.172% |
4 | Solana SOL | $ 200.208 | $ 94,410,868,994.535 | 0.697% | 6.357% | 20.635% |
5 | BNB BNB | $ 599.506 | $ 86,388,508,311.553 | 0.200% | 0.554% | 4.333% |
6 | USDC USDC | $ 1.000 | $ 36,942,331,318.372 | 0.017% | 0.010% | -0.009% |
7 | XRP XRP | $ 0.551 | $ 31,312,800,770.031 | -0.127% | -0.976% | 7.562% |
8 | Dogecoin DOGE | $ 0.200 | $ 29,314,490,882.575 | -0.588% | 4.286% | 28.096% |
9 | Cardano ADA | $ 0.429 | $ 15,003,586,630.223 | -0.542% | 16.129% | 25.186% |
10 | TRON TRX | $ 0.161 | $ 13,913,123,096.449 | 0.137% | -0.065% | -3.620% |
11 | Toncoin TON | $ 4.868 | $ 12,387,183,772.431 | -0.399% | 0.700% | 0.731% |
12 | Shiba Inu SHIB | $ 0.000 | $ 11,331,613,395.234 | -0.196% | 2.649% | 11.280% |
13 | Avalanche AVAX | $ 27.581 | $ 11,231,110,389.928 | 0.647% | 2.245% | 11.804% |
14 | Chainlink LINK | $ 12.815 | $ 8,032,857,023.650 | 0.330% | 4.121% | 13.285% |
15 | Bitcoin Cash BCH | $ 372.250 | $ 7,365,089,061.099 | -2.289% | -0.532% | 7.706% |
16 | Polkadot DOT | $ 4.317 | $ 6,543,332,943.281 | 0.925% | 5.432% | 10.128% |
17 | Sui SUI | $ 2.298 | $ 6,539,178,007.265 | -0.121% | 2.524% | 18.892% |
18 | UNUS SED LEO LEO | $ 6.062 | $ 5,607,421,591.794 | 0.014% | 0.033% | 0.297% |
19 | Dai DAI | $ 1.000 | $ 5,365,937,133.383 | 0.012% | 0.027% | 0.054% |
20 | Litecoin LTC | $ 71.216 | $ 5,353,386,660.477 | 0.020% | 0.819% | 4.524% |
21 | Uniswap UNI | $ 8.747 | $ 5,251,941,216.347 | -0.479% | -2.105% | 13.257% |
22 | NEAR Protocol NEAR | $ 4.202 | $ 5,117,637,740.335 | 0.115% | 1.287% | 6.781% |
23 | Aptos APT | $ 9.728 | $ 5,054,452,328.171 | 1.107% | 1.592% | 10.018% |
24 | Pepe PEPE | $ 0.000 | $ 4,537,420,553.927 | -1.071% | 4.808% | 20.912% |
25 | Bittensor TAO | $ 501.901 | $ 3,704,500,671.652 | -0.442% | -1.986% | 9.919% |
26 | Internet Computer ICP | $ 7.723 | $ 3,660,451,980.303 | 0.131% | -1.471% | -1.224% |
27 | Artificial Superintelligence Alliance FET | $ 1.406 | $ 3,423,982,518.275 | -0.838% | 1.630% | 12.480% |
28 | Monero XMR | $ 164.723 | $ 3,038,593,810.472 | 0.210% | 1.009% | 7.367% |
29 | Stellar XLM | $ 0.102 | $ 3,028,741,937.282 | -0.013% | 3.747% | 11.123% |
30 | Ethereum Classic ETC | $ 20.201 | $ 3,019,309,095.844 | -0.149% | 0.460% | 10.359% |
31 | Kaspa KAS | $ 0.113 | $ 2,832,043,773.816 | -0.135% | -4.899% | -2.147% |
32 | Cronos CRO | $ 0.102 | $ 2,719,460,817.137 | 0.720% | 17.877% | 40.491% |
33 | Aave AAVE | $ 180.742 | $ 2,706,673,284.723 | 0.551% | -0.740% | 26.917% |
34 | POL (ex-MATIC) POL | $ 0.347 | $ 2,666,149,519.646 | 0.497% | 2.375% | 10.293% |
35 | Render RENDER | $ 4.978 | $ 2,576,961,137.700 | -0.287% | -1.155% | 5.759% |
36 | Stacks STX | $ 1.654 | $ 2,480,624,216.885 | -0.177% | -1.500% | 4.456% |
37 | OKB OKB | $ 40.215 | $ 2,412,885,942.819 | -0.144% | 0.582% | 5.899% |
38 | First Digital USD FDUSD | $ 1.000 | $ 2,344,777,456.672 | 0.005% | 0.057% | 0.106% |
39 | dogwifhat WIF | $ 2.329 | $ 2,325,971,311.003 | 0.237% | -0.289% | 2.007% |
40 | Arbitrum ARB | $ 0.573 | $ 2,276,064,613.369 | 0.307% | 0.829% | 9.268% |
41 | Mantle MNT | $ 0.660 | $ 2,221,099,141.958 | -0.258% | 3.974% | 13.249% |
42 | Filecoin FIL | $ 3.716 | $ 2,220,362,436.853 | -0.225% | -0.203% | 6.692% |
43 | Injective INJ | $ 22.046 | $ 2,179,156,089.041 | 0.125% | 5.979% | 18.043% |
44 | Celestia TIA | $ 5.177 | $ 2,112,629,280.295 | 0.105% | 1.649% | 10.456% |
45 | Fantom FTM | $ 0.714 | $ 2,002,244,699.950 | 0.161% | 2.657% | 10.397% |
46 | Immutable IMX | $ 1.182 | $ 1,974,432,802.862 | -1.402% | -2.384% | 2.645% |
47 | Optimism OP | $ 1.572 | $ 1,972,557,337.469 | 0.385% | -3.157% | -0.896% |
48 | Hedera HBAR | $ 0.050 | $ 1,869,779,663.447 | -0.123% | 2.106% | 8.701% |
49 | THORChain RUNE | $ 5.514 | $ 1,863,360,066.457 | 0.764% | 1.371% | 0.023% |
50 | Cosmos ATOM | $ 4.550 | $ 1,778,803,639.103 | 0.039% | 0.513% | 8.955% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido