Market capitalization of cryptocurrencies
Track the market capitalization of the 50 largest cryptocurrencies live
Are you ready?
Cryptocurrencies: live
Rank | Name | Price | Market capitalization | Price 1H | Price 24H | Price 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 92,775.617 | $ 1,837,260,682,974.694 | -0.411% | -1.788% | -2.723% |
2 | Ethereum ETH | $ 3,339.078 | $ 402,261,297,792.297 | -0.796% | -1.190% | -0.199% |
3 | Tether USDt USDT | $ 0.998 | $ 138,701,226,357.122 | 0.004% | -0.034% | -0.105% |
4 | XRP XRP | $ 2.033 | $ 116,742,147,473.731 | -0.987% | -6.244% | -7.396% |
5 | BNB BNB | $ 692.654 | $ 99,747,116,037.397 | -0.437% | -2.177% | 2.078% |
6 | Solana SOL | $ 189.821 | $ 91,063,563,566.391 | -0.617% | -2.570% | 3.179% |
7 | Dogecoin DOGE | $ 0.314 | $ 46,311,850,807.480 | -1.070% | -2.520% | 0.144% |
8 | USDC USDC | $ 1.000 | $ 43,624,836,985.392 | 0.004% | -0.032% | -0.031% |
9 | Cardano ADA | $ 0.850 | $ 29,849,881,173.413 | -1.380% | -5.716% | -4.504% |
10 | TRON TRX | $ 0.253 | $ 21,781,985,055.556 | -1.125% | -2.947% | 1.147% |
11 | Avalanche AVAX | $ 35.775 | $ 14,663,503,727.438 | -1.143% | -2.862% | -2.416% |
12 | Toncoin TON | $ 5.516 | $ 14,078,891,631.947 | -0.456% | -3.722% | 1.219% |
13 | Chainlink LINK | $ 20.396 | $ 13,014,454,907.765 | -2.396% | -5.076% | -10.948% |
14 | Shiba Inu SHIB | $ 0.000 | $ 12,422,356,079.687 | -1.734% | -4.149% | -3.058% |
15 | Sui SUI | $ 4.008 | $ 11,734,644,375.716 | -1.954% | -4.579% | -6.314% |
16 | Hedera HBAR | $ 0.271 | $ 10,375,174,483.703 | -1.447% | -5.842% | -0.589% |
17 | Polkadot DOT | $ 6.639 | $ 10,181,856,577.829 | -1.609% | -5.276% | -5.157% |
18 | Stellar XLM | $ 0.328 | $ 9,928,529,132.463 | -1.711% | -5.995% | -8.348% |
19 | Hyperliquid HYPE | $ 27.270 | $ 9,106,321,933.385 | -1.610% | -0.223% | 1.288% |
20 | Bitget Token BGB | $ 6.226 | $ 8,716,605,535.051 | -0.521% | -6.943% | 52.885% |
21 | Bitcoin Cash BCH | $ 438.842 | $ 8,692,986,668.672 | -1.419% | -2.102% | -0.609% |
22 | UNUS SED LEO LEO | $ 9.056 | $ 8,371,304,715.392 | 0.050% | 0.075% | -3.366% |
23 | Uniswap UNI | $ 12.963 | $ 7,784,000,447.634 | -1.261% | -2.972% | -5.157% |
24 | Pepe PEPE | $ 0.000 | $ 7,524,895,409.707 | -2.060% | -3.091% | -0.017% |
25 | Litecoin LTC | $ 99.235 | $ 7,478,756,913.334 | -2.014% | -1.294% | -2.955% |
26 | NEAR Protocol NEAR | $ 5.067 | $ 5,914,455,403.140 | -1.200% | -3.624% | -1.354% |
27 | Ethena USDe USDE | $ 0.997 | $ 5,869,677,345.021 | -0.026% | -0.064% | -0.171% |
28 | Dai DAI | $ 1.000 | $ 5,365,446,701.393 | 0.004% | -0.007% | 0.021% |
29 | Aave AAVE | $ 327.829 | $ 4,928,114,947.415 | -1.432% | -2.361% | -3.397% |
30 | Aptos APT | $ 8.820 | $ 4,917,508,010.331 | -1.083% | -2.540% | -4.232% |
31 | Internet Computer ICP | $ 9.940 | $ 4,752,981,809.517 | -2.049% | -3.586% | -2.176% |
32 | Mantle MNT | $ 1.186 | $ 3,993,670,689.176 | -0.835% | -1.808% | 0.039% |
33 | POL (ex-MATIC) POL | $ 0.457 | $ 3,831,707,791.825 | -2.037% | -4.749% | -4.632% |
34 | Ethereum Classic ETC | $ 25.251 | $ 3,791,494,393.934 | -1.499% | -3.516% | -4.488% |
35 | Cronos CRO | $ 0.142 | $ 3,782,115,387.519 | -0.948% | -3.185% | -7.729% |
36 | VeChain VET | $ 0.044 | $ 3,526,421,055.050 | -2.002% | -5.681% | -6.134% |
37 | Render RENDER | $ 6.763 | $ 3,501,375,360.615 | -0.945% | -4.224% | -5.174% |
38 | Monero XMR | $ 189.399 | $ 3,493,803,809.171 | -0.849% | -2.899% | -0.833% |
39 | MANTRA OM | $ 3.543 | $ 3,374,427,955.760 | -0.789% | -6.907% | 0.507% |
40 | Virtuals Protocol VIRTUAL | $ 3.339 | $ 3,338,584,307.230 | -4.158% | -5.939% | 28.803% |
41 | Bittensor TAO | $ 448.717 | $ 3,311,950,672.271 | -2.570% | -2.702% | -0.829% |
42 | Artificial Superintelligence Alliance FET | $ 1.277 | $ 3,115,676,786.536 | -1.623% | -3.662% | -0.347% |
43 | Arbitrum ARB | $ 0.738 | $ 3,108,818,929.259 | -1.892% | -3.842% | -3.742% |
44 | Filecoin FIL | $ 4.879 | $ 3,009,309,569.664 | -1.477% | -4.478% | -1.629% |
45 | OKB OKB | $ 49.637 | $ 2,978,232,823.139 | -0.972% | -1.466% | 8.486% |
46 | Kaspa KAS | $ 0.115 | $ 2,919,464,169.825 | -0.569% | -2.705% | -3.489% |
47 | Ethena ENA | $ 0.954 | $ 2,801,259,565.380 | -1.393% | 0.131% | -6.735% |
48 | Algorand ALGO | $ 0.318 | $ 2,648,452,884.180 | -1.605% | -5.045% | -11.644% |
49 | Cosmos ATOM | $ 6.257 | $ 2,446,235,844.523 | -1.038% | -4.053% | -4.361% |
50 | Optimism OP | $ 1.803 | $ 2,437,223,578.272 | -2.881% | -2.953% | -0.666% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido