Market capitalization of cryptocurrencies
Track the market capitalization of the 50 largest cryptocurrencies live
Are you ready?




Cryptocurrencies: live
Rank | Name | Price | Market capitalization | Price 1H | Price 24H | Price 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 90,052.932 | $ 1,786,022,858,599.241 | -0.385% | 1.048% | 3.988% |
2 | Ethereum ETH | $ 2,253.547 | $ 271,766,394,392.932 | -0.850% | 2.708% | -4.368% |
3 | XRP XRP | $ 2.614 | $ 151,493,034,233.933 | 0.769% | 6.022% | 17.208% |
4 | Tether USDt USDT | $ 1.000 | $ 142,781,957,196.049 | 0.042% | 0.048% | 0.148% |
5 | BNB BNB | $ 600.244 | $ 85,520,134,369.833 | -0.344% | 0.872% | -1.757% |
6 | Solana SOL | $ 148.598 | $ 75,506,328,713.069 | -0.525% | 3.269% | 5.756% |
7 | USDC USDC | $ 1.000 | $ 57,249,071,119.816 | -0.007% | -0.002% | -0.003% |
8 | Cardano ADA | $ 0.938 | $ 33,057,442,539.311 | -0.116% | -3.457% | 39.128% |
9 | Dogecoin DOGE | $ 0.207 | $ 30,715,918,687.533 | -0.646% | 3.079% | -1.018% |
10 | TRON TRX | $ 0.242 | $ 20,782,093,520.375 | 0.268% | -0.538% | 5.347% |
11 | Pi PI | $ 1.797 | $ 12,662,127,653.795 | -3.114% | -4.299% | -35.389% |
12 | Chainlink LINK | $ 17.023 | $ 10,862,397,253.201 | -0.954% | 7.830% | 8.643% |
13 | Hedera HBAR | $ 0.244 | $ 10,248,669,062.396 | -0.147% | -2.778% | 19.456% |
14 | Stellar XLM | $ 0.305 | $ 9,363,941,611.275 | 0.895% | 0.705% | 4.888% |
15 | UNUS SED LEO LEO | $ 9.908 | $ 9,154,957,820.692 | 0.024% | -0.047% | 8.598% |
16 | Avalanche AVAX | $ 21.652 | $ 8,967,156,323.558 | -0.317% | 3.661% | -6.630% |
17 | Sui SUI | $ 2.663 | $ 8,441,446,771.912 | -0.509% | 6.133% | -8.766% |
18 | Litecoin LTC | $ 106.073 | $ 8,014,714,125.887 | -0.171% | 3.237% | -18.499% |
19 | Shiba Inu SHIB | $ 0.000 | $ 7,924,406,257.355 | 0.023% | 1.787% | -8.618% |
20 | Bitcoin Cash BCH | $ 392.056 | $ 7,777,805,473.474 | -0.744% | 3.445% | 29.912% |
21 | Toncoin TON | $ 3.071 | $ 7,605,074,698.812 | 0.577% | 1.258% | -11.061% |
22 | Polkadot DOT | $ 4.507 | $ 7,008,192,700.157 | -0.365% | 2.678% | -11.317% |
23 | MANTRA OM | $ 7.168 | $ 6,988,431,553.644 | 0.422% | 1.536% | -0.973% |
24 | Bitget Token BGB | $ 4.635 | $ 5,561,403,616.274 | -0.890% | 5.149% | 11.778% |
25 | Hyperliquid HYPE | $ 16.358 | $ 5,462,430,798.010 | -1.741% | -5.502% | -19.704% |
26 | Ethena USDe USDE | $ 0.999 | $ 5,425,152,447.217 | 0.020% | 0.011% | 0.022% |
27 | Dai DAI | $ 1.000 | $ 5,365,619,020.304 | -0.007% | 0.007% | 0.016% |
28 | Uniswap UNI | $ 7.341 | $ 4,408,599,578.870 | -0.612% | -0.138% | -10.259% |
29 | Monero XMR | $ 227.692 | $ 4,200,179,498.253 | -0.877% | 1.882% | 6.244% |
30 | NEAR Protocol NEAR | $ 3.139 | $ 3,732,032,094.725 | 0.669% | 8.863% | 0.993% |
31 | Aptos APT | $ 6.136 | $ 3,619,309,489.831 | -0.549% | 4.669% | -1.448% |
32 | Ondo ONDO | $ 1.143 | $ 3,609,835,669.214 | -1.540% | 11.807% | 14.440% |
33 | Aave AAVE | $ 220.784 | $ 3,330,706,052.828 | -1.537% | 2.269% | 6.672% |
34 | Ethereum Classic ETC | $ 20.462 | $ 3,089,936,204.944 | -0.029% | 3.235% | 7.370% |
35 | Internet Computer ICP | $ 6.309 | $ 3,037,177,438.277 | -0.371% | 1.955% | -5.612% |
36 | Pepe PEPE | $ 0.000 | $ 2,963,070,752.672 | -0.824% | -0.634% | -16.215% |
37 | OFFICIAL TRUMP TRUMP | $ 13.418 | $ 2,683,661,259.076 | 0.181% | 1.823% | 3.111% |
38 | OKB OKB | $ 43.896 | $ 2,633,752,018.968 | -0.299% | 2.018% | -5.322% |
39 | Mantle MNT | $ 0.738 | $ 2,483,356,018.907 | -0.295% | 0.026% | -2.854% |
40 | VeChain VET | $ 0.029 | $ 2,465,576,629.379 | -0.440% | 0.269% | -0.788% |
41 | Bittensor TAO | $ 286.485 | $ 2,420,138,481.745 | -0.378% | -5.272% | -19.509% |
42 | Cronos CRO | $ 0.089 | $ 2,359,704,660.153 | -3.480% | 14.142% | 17.422% |
43 | POL (prev. MATIC) POL | $ 0.254 | $ 2,177,556,931.769 | -0.659% | 0.633% | -9.882% |
44 | First Digital USD FDUSD | $ 0.999 | $ 2,102,375,213.509 | 0.025% | 0.043% | 0.108% |
45 | Algorand ALGO | $ 0.248 | $ 2,100,784,084.993 | -0.479% | 0.502% | 3.252% |
46 | Render RENDER | $ 4.017 | $ 2,079,846,034.791 | -0.328% | 8.901% | 4.679% |
47 | Filecoin FIL | $ 3.118 | $ 2,003,072,028.082 | -0.373% | 1.867% | -4.783% |
48 | Kaspa KAS | $ 0.076 | $ 1,957,751,684.973 | 0.805% | -0.206% | -13.058% |
49 | GateToken GT | $ 21.500 | $ 1,845,333,356.546 | 0.264% | 1.337% | 0.018% |
50 | Arbitrum ARB | $ 0.417 | $ 1,841,389,225.503 | -0.484% | -0.556% | -3.443% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido