Market capitalization of cryptocurrencies
Track the market capitalization of the 50 largest cryptocurrencies live
Are you ready?




Cryptocurrencies: live
Rank | Name | Price | Market capitalization | Price 1H | Price 24H | Price 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 27,060.034 | $ 524,752,057,908.835 | -0.072% | -0.594% | 0.864% |
2 | Ethereum ETH | $ 1,892.430 | $ 227,539,564,542.892 | 0.097% | -0.827% | 3.571% |
3 | Tether USDT | $ 1.000 | $ 83,169,487,126.670 | 0.001% | -0.022% | -0.019% |
4 | BNB BNB | $ 306.729 | $ 47,805,588,682.601 | 0.074% | -0.163% | -0.111% |
5 | USD Coin USDC | $ 1.000 | $ 28,900,789,043.131 | 0.003% | -0.010% | -0.010% |
6 | XRP XRP | $ 0.519 | $ 26,997,287,981.941 | -0.130% | -0.820% | 10.258% |
7 | Cardano ADA | $ 0.377 | $ 13,152,680,120.308 | 0.382% | -0.232% | 2.812% |
8 | Dogecoin DOGE | $ 0.073 | $ 10,150,061,891.374 | 0.127% | 0.150% | 0.232% |
9 | Solana SOL | $ 21.191 | $ 8,412,254,117.052 | 0.273% | -0.416% | 4.034% |
10 | Polygon MATIC | $ 0.900 | $ 8,350,589,658.612 | 0.161% | 0.092% | -2.120% |
11 | TRON TRX | $ 0.081 | $ 7,349,193,282.635 | -0.492% | -3.022% | 5.570% |
12 | Litecoin LTC | $ 95.594 | $ 6,984,846,947.576 | -0.562% | 0.414% | 8.103% |
13 | Polkadot DOT | $ 5.375 | $ 6,400,772,421.095 | 1.320% | 1.936% | 0.922% |
14 | Binance USD BUSD | $ 1.000 | $ 5,150,761,801.559 | 0.004% | -0.021% | -0.004% |
15 | Shiba Inu SHIB | $ 0.000 | $ 5,060,757,448.844 | -0.080% | -0.151% | -0.248% |
16 | Avalanche AVAX | $ 14.577 | $ 5,017,552,663.828 | 0.057% | 0.523% | 0.331% |
17 | Dai DAI | $ 1.000 | $ 4,784,983,098.604 | 0.000% | -0.005% | -0.011% |
18 | Wrapped Bitcoin WBTC | $ 27,088.233 | $ 4,242,781,634.094 | 0.017% | -0.630% | 1.011% |
19 | Cosmos ATOM | $ 10.696 | $ 3,707,435,770.752 | -0.001% | 0.692% | 1.562% |
20 | UNUS SED LEO LEO | $ 3.581 | $ 3,331,308,357.034 | -0.007% | 0.335% | 2.237% |
21 | Chainlink LINK | $ 6.420 | $ 3,319,529,112.661 | 0.164% | -0.464% | -0.165% |
22 | Uniswap UNI | $ 5.082 | $ 2,934,787,241.747 | 0.160% | 0.300% | 0.911% |
23 | OKB OKB | $ 45.981 | $ 2,758,858,952.883 | -0.013% | -0.672% | -1.123% |
24 | Monero XMR | $ 148.298 | $ 2,711,981,610.067 | 0.106% | 1.642% | -1.993% |
25 | Ethereum Classic ETC | $ 18.166 | $ 2,566,346,182.313 | 0.148% | -0.067% | -0.010% |
26 | Stellar XLM | $ 0.092 | $ 2,469,893,204.744 | 0.022% | 0.049% | 4.424% |
27 | Bitcoin Cash BCH | $ 114.870 | $ 2,229,618,173.644 | -0.047% | 0.059% | 0.869% |
28 | Toncoin TON | $ 1.745 | $ 2,131,493,770.515 | 0.125% | -0.043% | -9.389% |
29 | Internet Computer ICP | $ 4.792 | $ 2,091,693,294.679 | -0.082% | -0.095% | -2.201% |
30 | Filecoin FIL | $ 4.842 | $ 2,072,187,333.909 | -0.149% | -2.553% | 8.060% |
31 | TrueUSD TUSD | $ 1.000 | $ 2,056,126,985.315 | -0.006% | -0.087% | -0.019% |
32 | Lido DAO LDO | $ 2.311 | $ 2,032,030,895.353 | 0.128% | 0.692% | 17.703% |
33 | Aptos APT | $ 8.950 | $ 1,786,333,613.080 | -0.540% | -0.439% | 8.772% |
34 | Hedera HBAR | $ 0.050 | $ 1,593,341,354.436 | 0.419% | -0.567% | -2.777% |
35 | Arbitrum ARB | $ 1.216 | $ 1,549,953,281.413 | 0.168% | -2.120% | 4.009% |
36 | Cronos CRO | $ 0.059 | $ 1,496,320,669.769 | -0.112% | -0.597% | -1.510% |
37 | NEAR Protocol NEAR | $ 1.615 | $ 1,473,457,499.524 | -0.125% | 0.472% | -0.842% |
38 | VeChain VET | $ 0.020 | $ 1,452,315,497.548 | 0.026% | 1.333% | -0.421% |
39 | Quant QNT | $ 116.125 | $ 1,401,946,163.904 | 0.363% | -1.786% | 14.524% |
40 | The Graph GRT | $ 0.128 | $ 1,153,049,868.948 | -0.193% | -0.858% | 8.409% |
41 | ApeCoin APE | $ 3.123 | $ 1,151,003,958.634 | 0.087% | -0.330% | -3.521% |
42 | Algorand ALGO | $ 0.151 | $ 1,094,501,956.775 | -0.050% | -0.118% | 0.398% |
43 | The Sandbox SAND | $ 0.570 | $ 1,056,060,849.137 | -0.244% | -0.338% | 8.141% |
44 | Pax Dollar USDP | $ 0.997 | $ 1,003,068,153.487 | 0.038% | -0.103% | 0.181% |
45 | EOS EOS | $ 0.911 | $ 995,393,919.359 | -0.174% | 0.344% | 3.203% |
46 | MultiversX EGLD | $ 38.205 | $ 974,567,020.217 | -0.218% | 1.780% | 5.861% |
47 | Optimism OP | $ 1.485 | $ 957,166,416.111 | 0.216% | 2.559% | -6.771% |
48 | Rocket Pool RPL | $ 49.215 | $ 954,846,818.615 | 0.648% | -0.053% | 4.310% |
49 | Render Token RNDR | $ 2.596 | $ 950,991,535.823 | -0.403% | 0.627% | -0.919% |
50 | BitDAO BIT | $ 0.498 | $ 918,507,896.763 | 0.090% | -0.927% | -3.372% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido