Market capitalization of cryptocurrencies
Track the market capitalization of the 50 largest cryptocurrencies live
Are you ready?




Cryptocurrencies: live
Rank | Name | Price | Market capitalization | Price 1H | Price 24H | Price 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 76,975.626 | $ 1,527,805,455,328.882 | -0.473% | -6.772% | -6.025% |
2 | Ethereum ETH | $ 1,508.962 | $ 182,092,888,236.751 | -0.409% | -14.814% | -16.319% |
3 | Tether USDt USDT | $ 0.999 | $ 144,191,002,117.509 | 0.000% | 0.005% | -0.034% |
4 | XRP XRP | $ 1.783 | $ 103,927,635,082.611 | -0.927% | -13.485% | -13.949% |
5 | BNB BNB | $ 545.180 | $ 77,672,402,073.354 | -0.288% | -6.617% | -8.550% |
6 | USDC USDC | $ 1.000 | $ 60,350,592,081.042 | -0.005% | 0.002% | 0.005% |
7 | Solana SOL | $ 102.279 | $ 52,722,328,040.916 | 0.082% | -11.184% | -18.262% |
8 | TRON TRX | $ 0.226 | $ 21,474,718,889.982 | 0.038% | -5.596% | -3.347% |
9 | Dogecoin DOGE | $ 0.140 | $ 20,864,370,777.506 | -0.349% | -13.276% | -13.916% |
10 | Cardano ADA | $ 0.546 | $ 19,276,367,560.029 | -1.400% | -12.868% | -14.812% |
11 | UNUS SED LEO LEO | $ 8.913 | $ 8,233,598,071.273 | 0.222% | -1.120% | -2.062% |
12 | Toncoin TON | $ 3.050 | $ 7,544,614,767.686 | -0.009% | -7.277% | -22.360% |
13 | Chainlink LINK | $ 10.886 | $ 7,152,993,471.301 | -0.746% | -12.114% | -17.924% |
14 | Stellar XLM | $ 0.222 | $ 6,832,829,300.671 | -0.407% | -9.951% | -16.010% |
15 | Avalanche AVAX | $ 15.694 | $ 6,517,356,215.298 | -0.765% | -7.823% | -15.640% |
16 | Shiba Inu SHIB | $ 0.000 | $ 6,483,616,502.501 | -0.171% | -7.458% | -9.632% |
17 | Sui SUI | $ 1.855 | $ 6,029,205,350.561 | -0.274% | -12.402% | -16.448% |
18 | MANTRA OM | $ 6.132 | $ 5,923,771,217.253 | -0.164% | -1.366% | -2.187% |
19 | Hedera HBAR | $ 0.138 | $ 5,826,208,500.569 | -0.793% | -10.649% | -13.845% |
20 | Dai DAI | $ 1.000 | $ 5,365,101,498.912 | -0.008% | 0.003% | -0.001% |
21 | Polkadot DOT | $ 3.426 | $ 5,362,641,641.541 | -0.989% | -11.761% | -14.241% |
22 | Bitcoin Cash BCH | $ 263.366 | $ 5,228,519,583.921 | -0.554% | -9.447% | -11.739% |
23 | Ethena USDe USDE | $ 0.999 | $ 5,124,638,271.598 | 0.001% | -0.031% | -0.123% |
24 | Litecoin LTC | $ 67.669 | $ 5,112,974,006.562 | -0.957% | -14.699% | -17.257% |
25 | Bitget Token BGB | $ 3.924 | $ 4,709,044,481.161 | 0.279% | -10.966% | -12.131% |
26 | Pi PI | $ 0.563 | $ 3,853,883,782.943 | 0.018% | -10.061% | -19.226% |
27 | Monero XMR | $ 194.558 | $ 3,588,958,368.872 | 0.115% | -8.031% | -10.143% |
28 | Hyperliquid HYPE | $ 10.274 | $ 3,430,684,518.129 | -2.065% | -8.397% | -18.142% |
29 | Uniswap UNI | $ 4.951 | $ 3,111,775,895.016 | -0.825% | -12.121% | -15.875% |
30 | OKB OKB | $ 50.102 | $ 3,006,131,114.711 | 0.589% | -6.498% | 5.289% |
31 | Pepe PEPE | $ 0.000 | $ 2,594,432,482.748 | -0.109% | -9.565% | -11.755% |
32 | Aptos APT | $ 4.228 | $ 2,557,597,815.190 | -1.166% | -9.735% | -19.843% |
33 | NEAR Protocol NEAR | $ 2.043 | $ 2,451,988,652.695 | -0.940% | -12.250% | -19.467% |
34 | Mantle MNT | $ 0.680 | $ 2,286,430,634.050 | -0.119% | -7.470% | -13.763% |
35 | Ondo ONDO | $ 0.708 | $ 2,237,435,124.367 | -1.259% | -9.268% | -7.653% |
36 | Internet Computer ICP | $ 4.479 | $ 2,163,247,907.264 | -1.454% | -8.572% | -13.777% |
37 | Ethereum Classic ETC | $ 14.139 | $ 2,141,029,332.632 | -0.985% | -8.732% | -15.098% |
38 | Cronos CRO | $ 0.080 | $ 2,115,829,158.248 | -0.857% | -11.335% | -19.147% |
39 | First Digital USD FDUSD | $ 0.998 | $ 2,083,413,029.507 | 0.047% | 0.248% | 0.021% |
40 | Aave AAVE | $ 124.533 | $ 1,880,169,501.161 | -0.660% | -13.738% | -21.351% |
41 | GateToken GT | $ 20.720 | $ 1,778,312,503.920 | -0.228% | -6.859% | -5.923% |
42 | POL (prev. MATIC) POL | $ 0.165 | $ 1,716,970,172.661 | -0.496% | -8.982% | -18.691% |
43 | VeChain VET | $ 0.019 | $ 1,642,118,202.243 | -1.449% | -9.785% | -15.801% |
44 | Cosmos ATOM | $ 4.194 | $ 1,639,767,176.512 | -1.242% | -10.641% | -2.994% |
45 | Bittensor TAO | $ 184.311 | $ 1,577,873,420.666 | -2.086% | -12.189% | -14.784% |
46 | Kaspa KAS | $ 0.060 | $ 1,551,770,424.709 | -0.528% | -1.445% | -6.286% |
47 | OFFICIAL TRUMP TRUMP | $ 7.661 | $ 1,532,290,477.952 | -0.605% | -13.203% | -23.721% |
48 | Ethena ENA | $ 0.276 | $ 1,531,436,017.463 | -1.459% | -7.918% | -20.741% |
49 | Filecoin FIL | $ 2.303 | $ 1,490,511,219.669 | -1.126% | -11.430% | -16.050% |
50 | Render RENDER | $ 2.707 | $ 1,401,584,343.768 | -1.713% | -9.827% | -20.355% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido