Market capitalization of cryptocurrencies
Track the market capitalization of the 50 largest cryptocurrencies live
Are you ready?




Cryptocurrencies: live
Rank | Name | Price | Market capitalization | Price 1H | Price 24H | Price 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 93,559.776 | $ 1,857,815,825,801.292 | -0.298% | -1.492% | 8.648% |
2 | Ethereum ETH | $ 1,778.110 | $ 214,658,496,825.913 | -0.836% | -3.613% | 10.460% |
3 | Tether USDt USDT | $ 1.000 | $ 147,296,776,898.793 | 0.012% | -0.004% | 0.069% |
4 | XRP XRP | $ 2.248 | $ 131,364,275,968.955 | -0.389% | 2.114% | 7.077% |
5 | BNB BNB | $ 603.583 | $ 85,039,037,216.176 | -0.031% | -0.747% | 1.442% |
6 | Solana SOL | $ 147.462 | $ 76,318,848,908.220 | -0.623% | -1.639% | 4.791% |
7 | USDC USDC | $ 1.000 | $ 62,079,726,821.355 | 0.008% | -0.018% | 0.028% |
8 | Dogecoin DOGE | $ 0.177 | $ 26,440,973,320.320 | -1.308% | -2.872% | 12.218% |
9 | Cardano ADA | $ 0.698 | $ 24,648,644,758.597 | -1.124% | -2.226% | 10.449% |
10 | TRON TRX | $ 0.244 | $ 23,191,812,526.952 | -0.469% | -3.730% | 0.011% |
11 | Sui SUI | $ 3.521 | $ 11,443,774,547.871 | -1.031% | -0.408% | 64.071% |
12 | Chainlink LINK | $ 14.505 | $ 9,531,257,713.532 | -0.711% | -3.214% | 8.017% |
13 | Avalanche AVAX | $ 21.487 | $ 8,944,589,356.483 | -1.417% | -4.824% | 8.199% |
14 | Stellar XLM | $ 0.284 | $ 8,751,792,524.025 | -0.407% | -3.489% | 14.911% |
15 | UNUS SED LEO LEO | $ 9.076 | $ 8,382,122,303.806 | -0.044% | 1.013% | -2.699% |
16 | Toncoin TON | $ 3.272 | $ 8,223,277,913.944 | -0.081% | -2.827% | 8.435% |
17 | Hedera HBAR | $ 0.189 | $ 7,994,368,686.398 | -1.045% | -1.981% | 12.300% |
18 | Shiba Inu SHIB | $ 0.000 | $ 7,892,224,556.547 | -0.502% | -5.411% | 7.242% |
19 | Bitcoin Cash BCH | $ 345.540 | $ 6,863,132,774.890 | -0.025% | -3.545% | 1.839% |
20 | Litecoin LTC | $ 85.228 | $ 6,439,681,855.032 | -0.606% | -2.527% | 8.278% |
21 | Polkadot DOT | $ 4.079 | $ 6,412,011,385.719 | -0.453% | -4.719% | 4.017% |
22 | Hyperliquid HYPE | $ 17.402 | $ 5,811,048,681.952 | -0.477% | -4.249% | -2.063% |
23 | Dai DAI | $ 1.000 | $ 5,365,833,571.401 | 0.011% | 0.008% | 0.029% |
24 | Bitget Token BGB | $ 4.355 | $ 5,094,780,161.199 | -0.458% | -1.805% | -2.405% |
25 | Ethena USDe USDE | $ 1.000 | $ 4,754,499,303.673 | 0.017% | -0.000% | 0.042% |
26 | Pi PI | $ 0.630 | $ 4,387,735,518.737 | -0.708% | -3.156% | -2.076% |
27 | Monero XMR | $ 235.224 | $ 4,339,108,648.595 | 1.971% | 1.787% | 9.366% |
28 | Pepe PEPE | $ 0.000 | $ 3,671,545,266.413 | -0.746% | -5.086% | 13.555% |
29 | Uniswap UNI | $ 5.471 | $ 3,438,985,573.609 | -0.863% | -7.626% | 2.491% |
30 | Aptos APT | $ 5.354 | $ 3,316,810,215.749 | -0.403% | -5.115% | 4.474% |
31 | OKB OKB | $ 51.727 | $ 3,103,641,039.284 | -0.455% | -2.389% | 2.777% |
32 | Bittensor TAO | $ 358.236 | $ 3,104,429,267.828 | -1.140% | 1.677% | 10.025% |
33 | NEAR Protocol NEAR | $ 2.477 | $ 2,993,054,069.707 | -0.727% | -6.209% | 9.161% |
34 | Ondo ONDO | $ 0.939 | $ 2,965,503,523.092 | -0.898% | -6.470% | 10.509% |
35 | OFFICIAL TRUMP TRUMP | $ 14.680 | $ 2,936,019,074.785 | -1.501% | -5.954% | 77.585% |
36 | GateToken GT | $ 22.230 | $ 2,732,267,304.509 | 0.219% | -1.111% | -1.940% |
37 | Internet Computer ICP | $ 5.013 | $ 2,670,168,745.002 | -0.515% | -5.389% | 1.937% |
38 | Kaspa KAS | $ 0.096 | $ 2,509,203,172.186 | -0.315% | -4.486% | 22.444% |
39 | Ethereum Classic ETC | $ 16.515 | $ 2,505,263,838.242 | -0.427% | -4.198% | 2.173% |
40 | Aave AAVE | $ 165.563 | $ 2,500,774,705.506 | -0.960% | -6.840% | 15.344% |
41 | POL (prev. MATIC) POL | $ 0.235 | $ 2,447,711,419.145 | -2.453% | -4.142% | 22.481% |
42 | Mantle MNT | $ 0.724 | $ 2,436,311,812.779 | -0.022% | -2.634% | 9.547% |
43 | Cronos CRO | $ 0.090 | $ 2,402,774,253.254 | -0.096% | -2.328% | 8.889% |
44 | VeChain VET | $ 0.026 | $ 2,260,713,517.414 | -0.835% | -4.103% | 9.613% |
45 | Render RENDER | $ 4.234 | $ 2,191,822,859.702 | -0.858% | -6.249% | -4.445% |
46 | Ethena ENA | $ 0.342 | $ 1,899,053,679.039 | -0.812% | -6.740% | 17.143% |
47 | Algorand ALGO | $ 0.220 | $ 1,891,796,583.395 | -0.817% | -4.108% | 12.267% |
48 | Filecoin FIL | $ 2.717 | $ 1,795,895,623.095 | 0.049% | -5.628% | 1.511% |
49 | Celestia TIA | $ 2.822 | $ 1,734,221,417.904 | -2.132% | -3.801% | 10.642% |
50 | Cosmos ATOM | $ 4.366 | $ 1,706,636,446.075 | -0.552% | -5.349% | 3.690% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido