Market capitalization of cryptocurrencies
Track the market capitalization of the 50 largest cryptocurrencies live
Are you ready?




Cryptocurrencies: live
Rank | Name | Price | Market capitalization | Price 1H | Price 24H | Price 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 94,882.499 | $ 1,884,125,049,565.681 | -0.181% | 1.483% | 8.369% |
2 | Ethereum ETH | $ 1,797.721 | $ 217,030,419,549.528 | -0.146% | 0.742% | 14.091% |
3 | Tether USDt USDT | $ 1.000 | $ 147,289,656,849.444 | -0.015% | -0.007% | 0.073% |
4 | XRP XRP | $ 2.299 | $ 134,367,626,955.916 | 0.074% | 2.498% | 10.454% |
5 | BNB BNB | $ 606.341 | $ 85,427,597,007.344 | 0.057% | 0.500% | 1.592% |
6 | Solana SOL | $ 147.585 | $ 76,400,649,241.267 | -0.221% | 0.127% | 8.122% |
7 | USDC USDC | $ 1.000 | $ 62,027,727,517.195 | 0.003% | 0.009% | 0.035% |
8 | Dogecoin DOGE | $ 0.179 | $ 26,611,397,054.750 | -0.109% | 0.311% | 12.252% |
9 | Cardano ADA | $ 0.703 | $ 24,832,408,704.577 | 0.121% | 0.731% | 13.039% |
10 | TRON TRX | $ 0.249 | $ 23,628,398,345.948 | 0.315% | 1.790% | 0.900% |
11 | Sui SUI | $ 3.520 | $ 11,440,273,460.981 | 0.152% | 0.091% | 60.726% |
12 | Chainlink LINK | $ 15.128 | $ 9,940,736,769.031 | 0.508% | 4.403% | 15.664% |
13 | Avalanche AVAX | $ 21.868 | $ 9,107,289,264.257 | 0.205% | 1.913% | 10.991% |
14 | Stellar XLM | $ 0.282 | $ 8,709,535,296.718 | -0.252% | -0.139% | 13.470% |
15 | UNUS SED LEO LEO | $ 8.985 | $ 8,298,781,423.841 | -0.115% | -1.080% | -0.922% |
16 | Toncoin TON | $ 3.280 | $ 8,242,457,987.833 | 0.595% | 0.510% | 13.804% |
17 | Shiba Inu SHIB | $ 0.000 | $ 8,085,011,986.754 | 0.223% | 2.549% | 11.302% |
18 | Hedera HBAR | $ 0.191 | $ 8,048,575,618.681 | -0.513% | 0.941% | 12.648% |
19 | Bitcoin Cash BCH | $ 362.844 | $ 7,206,982,728.840 | 2.679% | 5.502% | 5.663% |
20 | Polkadot DOT | $ 4.278 | $ 6,726,337,629.361 | 0.852% | 5.290% | 13.585% |
21 | Litecoin LTC | $ 85.702 | $ 6,475,541,867.467 | 0.025% | 0.652% | 9.900% |
22 | Hyperliquid HYPE | $ 18.695 | $ 6,242,657,619.301 | 3.736% | 7.797% | 3.517% |
23 | Dai DAI | $ 1.000 | $ 5,365,775,394.750 | -0.002% | 0.009% | 0.032% |
24 | Bitget Token BGB | $ 4.406 | $ 5,155,434,599.113 | -0.017% | 1.073% | -0.783% |
25 | Monero XMR | $ 260.991 | $ 4,814,440,089.825 | 2.079% | 11.110% | 20.927% |
26 | Ethena USDe USDE | $ 0.999 | $ 4,694,690,748.479 | 0.006% | 0.001% | 0.018% |
27 | Pi PI | $ 0.614 | $ 4,273,538,804.648 | -0.381% | -2.610% | -2.860% |
28 | Pepe PEPE | $ 0.000 | $ 3,763,862,791.923 | -0.201% | 3.122% | 16.103% |
29 | Aptos APT | $ 5.554 | $ 3,440,669,046.573 | 0.221% | 3.780% | 13.213% |
30 | Uniswap UNI | $ 5.442 | $ 3,420,732,442.110 | 0.135% | -0.648% | 3.567% |
31 | Bittensor TAO | $ 376.749 | $ 3,272,860,419.652 | -0.897% | 5.496% | 20.843% |
32 | OKB OKB | $ 52.079 | $ 3,124,715,058.890 | 0.117% | 0.583% | 2.107% |
33 | NEAR Protocol NEAR | $ 2.572 | $ 3,109,150,169.727 | -1.678% | 4.068% | 17.051% |
34 | Ondo ONDO | $ 0.971 | $ 3,066,848,382.466 | -0.454% | 3.644% | 14.382% |
35 | OFFICIAL TRUMP TRUMP | $ 14.470 | $ 2,893,990,695.023 | -1.147% | -1.083% | 74.335% |
36 | GateToken GT | $ 22.374 | $ 2,750,058,666.052 | 0.350% | 0.631% | -2.488% |
37 | Internet Computer ICP | $ 5.103 | $ 2,717,790,595.131 | -0.102% | 1.812% | 7.460% |
38 | Ethereum Classic ETC | $ 17.003 | $ 2,579,475,281.016 | 0.407% | 3.032% | 9.119% |
39 | Aave AAVE | $ 166.334 | $ 2,512,637,136.997 | 0.182% | 0.297% | 16.928% |
40 | Kaspa KAS | $ 0.096 | $ 2,507,550,460.576 | 0.925% | 0.009% | 13.727% |
41 | POL (prev. MATIC) POL | $ 0.239 | $ 2,486,679,826.862 | -0.139% | 1.916% | 20.368% |
42 | Mantle MNT | $ 0.734 | $ 2,470,325,963.057 | 0.435% | 1.354% | 10.305% |
43 | Cronos CRO | $ 0.090 | $ 2,403,372,923.538 | -0.385% | 0.018% | 10.291% |
44 | VeChain VET | $ 0.027 | $ 2,361,109,952.041 | 0.717% | 4.802% | 17.600% |
45 | Render RENDER | $ 4.479 | $ 2,318,998,928.843 | -0.413% | 5.892% | 2.256% |
46 | Algorand ALGO | $ 0.230 | $ 1,978,757,817.548 | -0.295% | 4.862% | 19.993% |
47 | Ethena ENA | $ 0.335 | $ 1,858,385,614.765 | 0.139% | -1.968% | 17.121% |
48 | Filecoin FIL | $ 2.771 | $ 1,835,932,054.617 | 0.156% | 2.390% | 6.847% |
49 | Celestia TIA | $ 2.923 | $ 1,799,639,172.054 | -0.123% | 3.333% | 14.707% |
50 | Cosmos ATOM | $ 4.467 | $ 1,746,245,970.915 | -0.095% | 2.417% | 10.239% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido