Market capitalization of cryptocurrencies
Track the market capitalization of the 50 largest cryptocurrencies live
Are you ready?
Cryptocurrencies: live
Rank | Name | Price | Market capitalization | Price 1H | Price 24H | Price 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 75,808.519 | $ 1,499,442,248,437.800 | -0.203% | 1.207% | 9.761% |
2 | Ethereum ETH | $ 2,897.240 | $ 348,886,072,058.457 | -0.752% | 2.987% | 16.456% |
3 | Tether USDt USDT | $ 1.001 | $ 122,048,939,376.018 | 0.024% | 0.039% | 0.161% |
4 | Solana SOL | $ 197.784 | $ 93,267,762,273.925 | -0.628% | 5.397% | 19.676% |
5 | BNB BNB | $ 596.815 | $ 86,000,796,413.742 | -0.227% | 0.092% | 4.112% |
6 | USDC USDC | $ 1.000 | $ 36,939,666,248.478 | 0.017% | 0.003% | -0.013% |
7 | XRP XRP | $ 0.549 | $ 31,243,009,743.229 | -0.129% | -1.190% | 7.448% |
8 | Dogecoin DOGE | $ 0.200 | $ 29,348,701,170.024 | 1.161% | 4.309% | 29.257% |
9 | Cardano ADA | $ 0.429 | $ 15,031,404,972.026 | -0.690% | 16.356% | 26.432% |
10 | TRON TRX | $ 0.161 | $ 13,884,120,814.828 | -0.064% | -0.401% | -4.027% |
11 | Toncoin TON | $ 4.861 | $ 12,371,008,858.309 | -0.290% | 0.303% | 1.104% |
12 | Shiba Inu SHIB | $ 0.000 | $ 11,320,641,461.477 | 0.649% | 3.559% | 11.139% |
13 | Avalanche AVAX | $ 27.237 | $ 11,091,224,818.894 | -0.533% | 1.032% | 11.280% |
14 | Chainlink LINK | $ 12.729 | $ 7,979,069,119.801 | -0.453% | 3.284% | 12.640% |
15 | Bitcoin Cash BCH | $ 374.771 | $ 7,414,972,993.991 | -0.949% | 0.243% | 8.620% |
16 | Sui SUI | $ 2.288 | $ 6,512,065,355.589 | -1.125% | 1.978% | 18.461% |
17 | Polkadot DOT | $ 4.276 | $ 6,482,080,350.881 | 2.010% | 4.497% | 9.547% |
18 | UNUS SED LEO LEO | $ 6.061 | $ 5,606,323,626.525 | -0.002% | 0.043% | 0.137% |
19 | Dai DAI | $ 1.000 | $ 5,364,939,098.608 | -0.000% | 0.007% | 0.004% |
20 | Litecoin LTC | $ 71.000 | $ 5,337,113,955.396 | -0.359% | 0.591% | 4.557% |
21 | Uniswap UNI | $ 8.748 | $ 5,252,378,046.877 | -1.340% | -2.242% | 13.303% |
22 | NEAR Protocol NEAR | $ 4.179 | $ 5,089,401,322.595 | -0.640% | 0.886% | 5.990% |
23 | Aptos APT | $ 9.579 | $ 4,976,509,779.656 | -1.203% | 0.477% | 8.294% |
24 | Pepe PEPE | $ 0.000 | $ 4,526,692,123.535 | -1.520% | 5.290% | 21.193% |
25 | Bittensor TAO | $ 501.473 | $ 3,701,338,741.597 | -0.925% | -2.850% | 7.913% |
26 | Internet Computer ICP | $ 7.678 | $ 3,638,832,016.252 | -0.534% | -2.204% | -1.390% |
27 | Artificial Superintelligence Alliance FET | $ 1.404 | $ 3,419,790,100.920 | -0.416% | 1.712% | 12.113% |
28 | Monero XMR | $ 164.330 | $ 3,031,360,619.841 | 0.008% | 0.946% | 7.309% |
29 | Stellar XLM | $ 0.101 | $ 3,016,929,469.366 | -0.036% | 3.482% | 11.343% |
30 | Ethereum Classic ETC | $ 20.130 | $ 3,008,699,204.297 | -0.038% | 0.245% | 10.111% |
31 | Kaspa KAS | $ 0.112 | $ 2,821,418,121.671 | -0.819% | -5.293% | -2.488% |
32 | Cronos CRO | $ 0.103 | $ 2,728,123,591.845 | -4.728% | 19.596% | 40.919% |
33 | Aave AAVE | $ 179.033 | $ 2,681,081,357.421 | -0.848% | -2.286% | 26.267% |
34 | POL (ex-MATIC) POL | $ 0.344 | $ 2,647,164,621.894 | 0.229% | 1.819% | 9.782% |
35 | Render RENDER | $ 4.960 | $ 2,567,980,193.735 | -0.591% | -1.170% | 5.788% |
36 | Stacks STX | $ 1.643 | $ 2,464,863,068.778 | -0.785% | -1.884% | 4.516% |
37 | OKB OKB | $ 40.164 | $ 2,409,823,256.443 | -0.135% | 0.985% | 5.664% |
38 | First Digital USD FDUSD | $ 1.000 | $ 2,345,274,078.536 | 0.063% | 0.053% | 0.042% |
39 | dogwifhat WIF | $ 2.311 | $ 2,308,580,288.585 | -0.615% | -1.276% | 1.290% |
40 | Arbitrum ARB | $ 0.568 | $ 2,257,297,541.905 | -1.050% | 0.233% | 8.912% |
41 | Mantle MNT | $ 0.659 | $ 2,218,424,752.232 | -0.574% | 7.929% | 13.161% |
42 | Filecoin FIL | $ 3.709 | $ 2,216,056,031.641 | -0.053% | -0.589% | 6.834% |
43 | Injective INJ | $ 21.831 | $ 2,157,908,373.589 | -1.307% | 4.891% | 17.416% |
44 | Celestia TIA | $ 5.150 | $ 2,101,414,997.642 | -0.352% | 1.017% | 8.175% |
45 | Fantom FTM | $ 0.710 | $ 1,990,587,979.288 | -1.058% | 2.779% | 10.127% |
46 | Immutable IMX | $ 1.191 | $ 1,989,226,459.231 | -0.589% | -2.511% | 3.156% |
47 | Optimism OP | $ 1.560 | $ 1,957,371,891.982 | -1.043% | -4.096% | -1.169% |
48 | Hedera HBAR | $ 0.049 | $ 1,863,699,281.712 | 0.927% | 2.064% | 8.964% |
49 | THORChain RUNE | $ 5.443 | $ 1,839,278,942.876 | -0.876% | 0.328% | -0.816% |
50 | Cosmos ATOM | $ 4.528 | $ 1,770,141,295.458 | 0.573% | 0.315% | 8.923% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido