Market capitalization of cryptocurrencies
Track the market capitalization of the 50 largest cryptocurrencies live
Are you ready?
Cryptocurrencies: live
Rank | Name | Price | Market capitalization | Price 1H | Price 24H | Price 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 96,630.464 | $ 1,914,262,722,188.417 | 0.868% | 4.989% | -0.394% |
2 | Ethereum ETH | $ 3,224.125 | $ 388,490,758,970.933 | 0.978% | 7.173% | -5.932% |
3 | XRP XRP | $ 2.675 | $ 153,806,860,635.018 | 0.744% | 9.533% | 16.830% |
4 | Tether USDt USDT | $ 0.999 | $ 137,171,878,854.417 | -0.012% | 0.003% | -0.040% |
5 | BNB BNB | $ 698.117 | $ 100,533,045,351.455 | 0.076% | 4.513% | -0.793% |
6 | Solana SOL | $ 187.025 | $ 90,595,870,414.572 | 0.162% | 6.474% | -8.850% |
7 | Dogecoin DOGE | $ 0.359 | $ 53,045,759,672.915 | 1.392% | 12.026% | 0.142% |
8 | USDC USDC | $ 1.000 | $ 45,747,425,362.735 | -0.006% | 0.005% | -0.056% |
9 | Cardano ADA | $ 1.004 | $ 35,305,192,002.780 | 1.620% | 10.595% | -1.381% |
10 | TRON TRX | $ 0.223 | $ 19,181,144,614.295 | -0.009% | 1.954% | -12.933% |
11 | Avalanche AVAX | $ 36.554 | $ 15,035,977,322.259 | 0.518% | 9.414% | -9.509% |
12 | Sui SUI | $ 4.593 | $ 13,823,522,265.665 | 0.111% | 3.114% | -4.680% |
13 | Toncoin TON | $ 5.398 | $ 13,711,653,539.356 | 0.289% | 4.876% | -0.533% |
14 | Stellar XLM | $ 0.435 | $ 13,226,709,817.912 | 0.872% | 6.157% | 2.659% |
15 | Chainlink LINK | $ 20.307 | $ 12,957,864,079.802 | 0.614% | 10.635% | -6.624% |
16 | Shiba Inu SHIB | $ 0.000 | $ 12,717,582,617.177 | 0.342% | 7.236% | -2.838% |
17 | Hedera HBAR | $ 0.291 | $ 11,133,332,284.317 | 0.047% | 9.810% | -1.546% |
18 | Polkadot DOT | $ 6.636 | $ 10,210,911,001.452 | 1.187% | 7.693% | -7.502% |
19 | Bitcoin Cash BCH | $ 438.562 | $ 8,690,423,643.148 | 0.546% | 7.496% | -1.038% |
20 | UNUS SED LEO LEO | $ 9.267 | $ 8,565,774,135.671 | -0.223% | -0.516% | 2.160% |
21 | Uniswap UNI | $ 13.275 | $ 7,971,684,388.259 | 0.119% | 8.478% | -4.017% |
22 | Bitget Token BGB | $ 6.542 | $ 7,850,632,771.801 | -0.031% | 3.292% | 0.785% |
23 | Litecoin LTC | $ 101.158 | $ 7,629,188,891.919 | 0.362% | 6.651% | -3.864% |
24 | Hyperliquid HYPE | $ 22.455 | $ 7,498,461,697.673 | -0.937% | 12.372% | -5.436% |
25 | Pepe PEPE | $ 0.000 | $ 7,332,714,825.123 | -0.057% | 9.640% | -7.302% |
26 | NEAR Protocol NEAR | $ 4.991 | $ 5,863,172,772.244 | 0.580% | 11.261% | -8.610% |
27 | Ethena USDe USDE | $ 1.000 | $ 5,788,974,896.908 | 0.006% | 0.048% | 0.112% |
28 | Dai DAI | $ 1.000 | $ 5,365,403,672.259 | 0.018% | 0.007% | 0.019% |
29 | Aptos APT | $ 8.813 | $ 5,033,928,379.406 | 0.573% | 9.493% | -9.956% |
30 | Internet Computer ICP | $ 10.124 | $ 4,853,120,435.661 | 0.841% | 6.445% | -10.215% |
31 | Aave AAVE | $ 292.193 | $ 4,396,207,465.999 | 0.360% | 9.946% | -5.948% |
32 | POL (ex-MATIC) POL | $ 0.456 | $ 3,847,625,315.329 | 0.731% | 8.587% | -4.599% |
33 | Ethereum Classic ETC | $ 25.414 | $ 3,820,796,573.129 | 0.504% | 7.970% | -3.726% |
34 | Monero XMR | $ 206.876 | $ 3,816,193,609.147 | 0.023% | 3.972% | 6.266% |
35 | Mantle MNT | $ 1.098 | $ 3,695,279,717.546 | 0.375% | 3.725% | -13.682% |
36 | Cronos CRO | $ 0.139 | $ 3,690,791,255.839 | 0.038% | 8.421% | -7.956% |
37 | VeChain VET | $ 0.045 | $ 3,659,488,578.533 | 1.081% | 9.407% | -5.124% |
38 | Render RENDER | $ 7.026 | $ 3,637,231,266.806 | 0.169% | 6.129% | -15.680% |
39 | MANTRA OM | $ 3.691 | $ 3,544,797,766.597 | -0.528% | -1.454% | -4.609% |
40 | Kaspa KAS | $ 0.135 | $ 3,452,722,570.408 | 0.777% | 20.248% | 17.093% |
41 | Bittensor TAO | $ 416.239 | $ 3,401,047,712.833 | 0.221% | 4.984% | -18.757% |
42 | Filecoin FIL | $ 5.218 | $ 3,241,660,225.925 | 0.322% | 9.670% | -5.351% |
43 | Artificial Superintelligence Alliance FET | $ 1.287 | $ 3,133,898,723.596 | 0.304% | 9.057% | -10.806% |
44 | Algorand ALGO | $ 0.372 | $ 3,117,549,772.029 | -0.147% | 10.850% | -1.490% |
45 | Arbitrum ARB | $ 0.731 | $ 3,075,631,675.254 | 0.751% | 9.321% | -13.014% |
46 | OKB OKB | $ 49.120 | $ 2,947,228,466.828 | 0.397% | 8.315% | 0.074% |
47 | Ethena ENA | $ 0.829 | $ 2,515,359,519.795 | -0.417% | 12.906% | -23.365% |
48 | Cosmos ATOM | $ 6.262 | $ 2,447,948,263.023 | 0.378% | 3.976% | -10.095% |
49 | Optimism OP | $ 1.774 | $ 2,397,416,317.971 | 0.284% | 9.364% | -8.260% |
50 | Celestia TIA | $ 4.721 | $ 2,314,065,615.577 | 0.618% | 7.996% | -7.062% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido