Market capitalization of cryptocurrencies
Track the market capitalization of the 50 largest cryptocurrencies live
Are you ready?




Cryptocurrencies: live
Rank | Name | Price | Market capitalization | Price 1H | Price 24H | Price 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 27,078.256 | $ 525,104,253,437.380 | -0.007% | -0.609% | 0.871% |
2 | Ethereum ETH | $ 1,891.409 | $ 227,416,777,479.750 | -0.018% | -0.753% | 3.335% |
3 | Tether USDT | $ 1.000 | $ 83,178,500,035.090 | 0.009% | -0.004% | -0.014% |
4 | BNB BNB | $ 306.598 | $ 47,785,166,720.858 | 0.130% | -0.262% | -0.228% |
5 | USD Coin USDC | $ 1.000 | $ 28,905,626,428.300 | 0.008% | -0.008% | -0.019% |
6 | XRP XRP | $ 0.519 | $ 27,003,531,332.103 | -0.205% | -0.920% | 10.084% |
7 | Cardano ADA | $ 0.375 | $ 13,101,653,072.337 | 0.077% | -0.697% | 2.436% |
8 | Dogecoin DOGE | $ 0.073 | $ 10,142,958,817.990 | 0.213% | 0.088% | -0.368% |
9 | Solana SOL | $ 21.132 | $ 8,388,701,335.350 | 0.075% | -0.678% | 3.664% |
10 | Polygon MATIC | $ 0.899 | $ 8,337,740,942.641 | 0.045% | -0.166% | -2.414% |
11 | TRON TRX | $ 0.082 | $ 7,388,642,083.691 | 0.141% | -0.866% | 6.112% |
12 | Litecoin LTC | $ 96.017 | $ 7,015,686,723.228 | -0.052% | 0.723% | 8.265% |
13 | Polkadot DOT | $ 5.310 | $ 6,323,865,713.384 | 0.325% | 0.538% | -0.512% |
14 | Binance USD BUSD | $ 1.000 | $ 5,150,550,866.616 | -0.012% | -0.005% | 0.001% |
15 | Shiba Inu SHIB | $ 0.000 | $ 5,064,883,559.306 | 0.220% | -0.062% | -0.442% |
16 | Avalanche AVAX | $ 14.572 | $ 5,015,917,598.571 | 0.162% | 0.668% | 0.205% |
17 | Dai DAI | $ 1.000 | $ 4,784,992,635.339 | -0.009% | -0.004% | -0.033% |
18 | Wrapped Bitcoin WBTC | $ 27,091.067 | $ 4,243,225,529.065 | 0.061% | -0.646% | 0.966% |
19 | Cosmos ATOM | $ 10.697 | $ 3,707,504,282.644 | 0.135% | 0.436% | 1.465% |
20 | UNUS SED LEO LEO | $ 3.579 | $ 3,329,659,861.297 | -0.005% | -0.855% | 2.035% |
21 | Chainlink LINK | $ 6.410 | $ 3,314,452,306.521 | 0.116% | -0.709% | -0.410% |
22 | Uniswap UNI | $ 5.077 | $ 2,932,170,559.631 | 0.082% | 0.153% | 0.688% |
23 | OKB OKB | $ 45.981 | $ 2,758,880,226.095 | 0.097% | -0.778% | -1.219% |
24 | Monero XMR | $ 148.429 | $ 2,714,381,320.835 | 0.272% | 1.647% | -1.902% |
25 | Ethereum Classic ETC | $ 18.133 | $ 2,561,589,575.817 | 0.013% | -0.151% | -0.349% |
26 | Stellar XLM | $ 0.092 | $ 2,469,638,135.862 | 0.052% | -0.147% | 4.441% |
27 | Bitcoin Cash BCH | $ 114.933 | $ 2,230,834,895.866 | 0.130% | 0.119% | 0.804% |
28 | Toncoin TON | $ 1.744 | $ 2,129,719,308.821 | 0.181% | -0.186% | -9.496% |
29 | Internet Computer ICP | $ 4.796 | $ 2,093,313,683.089 | 0.130% | -0.387% | -2.473% |
30 | Filecoin FIL | $ 4.846 | $ 2,073,759,406.101 | -0.083% | -2.703% | 7.829% |
31 | TrueUSD TUSD | $ 1.000 | $ 2,056,142,561.092 | -0.016% | -0.006% | -0.010% |
32 | Lido DAO LDO | $ 2.305 | $ 2,027,237,686.801 | -0.291% | 0.145% | 16.890% |
33 | Aptos APT | $ 9.002 | $ 1,796,428,148.194 | -0.162% | -0.846% | 9.199% |
34 | Hedera HBAR | $ 0.050 | $ 1,586,176,463.134 | -0.036% | -1.296% | -3.490% |
35 | Arbitrum ARB | $ 1.214 | $ 1,548,218,324.445 | -0.004% | -2.171% | 3.455% |
36 | Cronos CRO | $ 0.059 | $ 1,496,751,798.908 | -0.201% | -0.789% | -1.570% |
37 | NEAR Protocol NEAR | $ 1.616 | $ 1,474,020,742.075 | -0.026% | 0.210% | -1.680% |
38 | VeChain VET | $ 0.020 | $ 1,450,808,030.846 | 0.323% | 0.713% | -0.831% |
39 | Quant QNT | $ 115.723 | $ 1,397,093,250.420 | -0.007% | -2.457% | 13.816% |
40 | The Graph GRT | $ 0.128 | $ 1,155,522,308.229 | 0.367% | -1.316% | 8.195% |
41 | ApeCoin APE | $ 3.119 | $ 1,149,476,125.007 | 0.036% | -0.902% | -4.089% |
42 | Algorand ALGO | $ 0.151 | $ 1,094,793,445.612 | 0.045% | -0.446% | -0.208% |
43 | The Sandbox SAND | $ 0.571 | $ 1,057,821,288.600 | 0.057% | -0.391% | 8.190% |
44 | Pax Dollar USDP | $ 0.996 | $ 1,002,763,368.269 | 0.042% | -0.118% | 0.080% |
45 | EOS EOS | $ 0.912 | $ 996,653,156.320 | 0.013% | 0.595% | 3.172% |
46 | MultiversX EGLD | $ 38.319 | $ 977,476,784.112 | 0.433% | 1.973% | 5.945% |
47 | Optimism OP | $ 1.484 | $ 956,344,773.949 | 0.496% | 2.270% | -7.206% |
48 | Render Token RNDR | $ 2.604 | $ 954,038,859.552 | -0.229% | 1.135% | -1.260% |
49 | Rocket Pool RPL | $ 48.951 | $ 949,740,322.528 | 0.374% | -0.687% | 3.577% |
50 | BitDAO BIT | $ 0.498 | $ 917,511,175.817 | 0.295% | -0.970% | -3.529% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido