Market capitalization of cryptocurrencies
Track the market capitalization of the 50 largest cryptocurrencies live
Are you ready?
Cryptocurrencies: live
Rank | Name | Price | Market capitalization | Price 1H | Price 24H | Price 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 100,748.751 | $ 1,996,128,656,842.525 | -1.225% | 0.311% | 6.335% |
2 | Ethereum ETH | $ 3,215.124 | $ 387,424,617,352.356 | -1.164% | 0.448% | 2.180% |
3 | XRP XRP | $ 3.098 | $ 178,321,990,170.281 | -0.752% | 3.851% | 21.572% |
4 | Tether USDt USDT | $ 0.999 | $ 138,280,017,429.418 | 0.021% | 0.050% | -0.073% |
5 | Solana SOL | $ 233.143 | $ 113,439,524,870.736 | -2.043% | -4.771% | 27.378% |
6 | BNB BNB | $ 676.108 | $ 97,363,238,852.572 | -0.402% | -0.114% | -1.957% |
7 | Dogecoin DOGE | $ 0.341 | $ 50,325,896,984.540 | -2.822% | -2.975% | -0.733% |
8 | USDC USDC | $ 1.000 | $ 48,105,644,596.902 | -0.005% | -0.018% | -0.002% |
9 | Cardano ADA | $ 0.990 | $ 34,817,707,441.900 | -1.441% | 1.139% | 4.119% |
10 | TRON TRX | $ 0.235 | $ 20,277,191,257.834 | -0.812% | 4.724% | 5.655% |
11 | Chainlink LINK | $ 24.116 | $ 15,388,521,283.322 | -1.908% | 1.369% | 23.677% |
12 | Avalanche AVAX | $ 35.117 | $ 14,448,870,197.344 | -1.243% | 0.774% | -0.391% |
13 | Stellar XLM | $ 0.440 | $ 13,415,350,208.353 | -1.382% | 2.902% | 3.174% |
14 | Hedera HBAR | $ 0.335 | $ 12,822,305,234.816 | -1.387% | 3.098% | 20.446% |
15 | Sui SUI | $ 4.249 | $ 12,787,784,241.747 | -2.761% | -3.255% | -9.695% |
16 | Toncoin TON | $ 4.989 | $ 12,401,237,113.987 | -1.005% | 4.006% | -5.564% |
17 | Shiba Inu SHIB | $ 0.000 | $ 11,705,945,945.900 | -1.501% | -0.267% | -6.704% |
18 | Polkadot DOT | $ 6.251 | $ 9,630,518,404.977 | -1.238% | 2.166% | -2.632% |
19 | UNUS SED LEO LEO | $ 9.691 | $ 8,957,446,147.002 | 0.379% | 0.369% | 5.275% |
20 | Litecoin LTC | $ 115.248 | $ 8,694,469,114.973 | -2.104% | 1.067% | 17.000% |
21 | Bitcoin Cash BCH | $ 422.605 | $ 8,375,372,112.065 | -1.229% | 0.282% | -1.587% |
22 | Bitget Token BGB | $ 6.976 | $ 8,371,333,008.488 | -0.970% | 5.768% | 4.672% |
23 | Uniswap UNI | $ 13.132 | $ 7,886,126,586.857 | -1.699% | 0.674% | 1.288% |
24 | Hyperliquid HYPE | $ 20.098 | $ 6,711,261,073.528 | -1.252% | 0.571% | -7.736% |
25 | Pepe PEPE | $ 0.000 | $ 6,412,232,908.228 | -2.405% | -1.049% | -10.379% |
26 | OFFICIAL TRUMP TRUMP | $ 31.658 | $ 6,331,679,373.544 | -9.923% | -35.153% | 388.094% |
27 | NEAR Protocol NEAR | $ 4.941 | $ 5,811,270,843.777 | -2.049% | 2.784% | 4.059% |
28 | Ethena USDe USDE | $ 0.998 | $ 5,760,840,283.918 | -0.016% | -0.021% | -0.211% |
29 | Dai DAI | $ 1.000 | $ 5,365,978,200.814 | 0.014% | 0.045% | -0.005% |
30 | Aave AAVE | $ 328.980 | $ 4,950,733,702.192 | -1.123% | 9.378% | 13.596% |
31 | Aptos APT | $ 8.357 | $ 4,781,079,074.787 | -1.489% | 0.804% | -1.590% |
32 | Internet Computer ICP | $ 9.517 | $ 4,568,218,018.830 | -2.011% | -0.780% | -3.695% |
33 | Ondo ONDO | $ 1.249 | $ 3,944,369,909.363 | -0.995% | -6.348% | 4.148% |
34 | Ethereum Classic ETC | $ 25.283 | $ 3,803,217,316.325 | -1.363% | 0.810% | 2.453% |
35 | Monero XMR | $ 202.851 | $ 3,741,938,549.707 | -2.005% | 2.000% | -0.439% |
36 | POL (ex-MATIC) POL | $ 0.432 | $ 3,657,082,379.942 | -1.409% | -1.038% | -1.881% |
37 | VeChain VET | $ 0.045 | $ 3,638,091,960.774 | -1.787% | 1.417% | 3.404% |
38 | Algorand ALGO | $ 0.419 | $ 3,513,208,102.473 | -1.542% | 7.305% | 18.578% |
39 | OKB OKB | $ 57.844 | $ 3,470,634,519.015 | -1.720% | 1.719% | 21.853% |
40 | Cronos CRO | $ 0.129 | $ 3,440,951,145.501 | -1.532% | 1.943% | -4.252% |
41 | MANTRA OM | $ 3.545 | $ 3,407,920,257.371 | -1.370% | -1.760% | -6.252% |
42 | Render RENDER | $ 6.576 | $ 3,404,346,746.441 | -1.140% | 0.499% | -5.225% |
43 | Mantle MNT | $ 1.012 | $ 3,405,393,072.368 | -1.391% | 8.456% | -8.870% |
44 | Bittensor TAO | $ 394.259 | $ 3,231,241,636.785 | -1.815% | -6.292% | -6.835% |
45 | Kaspa KAS | $ 0.126 | $ 3,224,161,232.935 | -0.133% | 2.116% | 5.881% |
46 | Filecoin FIL | $ 4.952 | $ 3,080,213,723.533 | -2.282% | 1.271% | 0.099% |
47 | Arbitrum ARB | $ 0.679 | $ 2,948,925,429.903 | -1.473% | 0.670% | -3.638% |
48 | Artificial Superintelligence Alliance FET | $ 1.159 | $ 2,821,280,266.986 | -1.107% | 1.910% | -7.275% |
49 | Ethena ENA | $ 0.839 | $ 2,545,549,142.039 | -1.763% | 2.572% | 5.418% |
50 | Cosmos ATOM | $ 5.955 | $ 2,327,834,007.795 | -1.313% | 3.281% | -5.071% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido