Market capitalization of cryptocurrencies
Track the market capitalization of the 50 largest cryptocurrencies live
Are you ready?
Cryptocurrencies: live
Rank | Name | Price | Market capitalization | Price 1H | Price 24H | Price 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 60,463.231 | $ 1,194,488,502,456.564 | 0.348% | 3.325% | 6.972% |
2 | Ethereum ETH | $ 2,328.408 | $ 280,208,219,294.802 | 0.302% | 1.231% | -0.115% |
3 | Tether USDt USDT | $ 1.000 | $ 118,699,455,753.619 | -0.006% | -0.006% | 0.006% |
4 | BNB BNB | $ 545.410 | $ 79,593,735,231.743 | 0.059% | 1.408% | 6.655% |
5 | Solana SOL | $ 131.244 | $ 61,470,702,308.609 | 0.213% | -0.601% | -0.301% |
6 | USDC USDC | $ 1.000 | $ 35,554,901,438.756 | 0.000% | -0.013% | 0.000% |
7 | XRP XRP | $ 0.579 | $ 32,628,541,895.466 | -0.212% | -1.549% | 8.689% |
8 | Dogecoin DOGE | $ 0.101 | $ 14,750,509,637.027 | 0.149% | 0.560% | 0.917% |
9 | Toncoin TON | $ 5.531 | $ 14,006,299,014.077 | 0.486% | 0.575% | 4.791% |
10 | TRON TRX | $ 0.150 | $ 13,008,912,913.503 | 0.155% | 0.240% | -1.302% |
11 | Cardano ADA | $ 0.335 | $ 12,038,580,596.818 | 0.143% | 0.284% | -1.056% |
12 | Avalanche AVAX | $ 23.624 | $ 9,589,052,437.326 | -0.191% | -0.538% | 0.491% |
13 | Shiba Inu SHIB | $ 0.000 | $ 7,817,818,639.281 | -0.056% | 0.032% | 0.255% |
14 | Chainlink LINK | $ 10.586 | $ 6,437,091,316.428 | 0.080% | 0.081% | 1.442% |
15 | Bitcoin Cash BCH | $ 314.317 | $ 6,211,632,863.386 | 0.257% | -0.450% | -2.894% |
16 | Polkadot DOT | $ 4.132 | $ 6,176,821,311.671 | -0.015% | -1.628% | 0.146% |
17 | UNUS SED LEO LEO | $ 5.836 | $ 5,401,222,073.465 | 2.646% | 1.724% | 2.418% |
18 | Dai DAI | $ 1.000 | $ 5,365,430,727.638 | 0.019% | 0.010% | 0.008% |
19 | Litecoin LTC | $ 63.888 | $ 4,790,784,458.857 | 0.352% | 1.276% | 3.345% |
20 | NEAR Protocol NEAR | $ 4.071 | $ 4,603,066,433.093 | 0.662% | 1.808% | 3.740% |
21 | Kaspa KAS | $ 0.173 | $ 4,275,508,593.667 | 0.655% | 2.312% | 6.170% |
22 | Uniswap UNI | $ 6.666 | $ 4,000,960,728.222 | 0.530% | 0.528% | 0.245% |
23 | Internet Computer ICP | $ 7.860 | $ 3,701,428,219.381 | 0.122% | -1.043% | -9.310% |
24 | Artificial Superintelligence Alliance FET | $ 1.356 | $ 3,418,320,716.495 | 0.899% | 5.027% | 4.399% |
25 | Sui SUI | $ 1.197 | $ 3,207,795,651.410 | 0.490% | 9.425% | 35.289% |
26 | Monero XMR | $ 173.501 | $ 3,200,531,904.310 | 0.021% | 1.417% | 3.424% |
27 | Pepe PEPE | $ 0.000 | $ 3,077,740,778.172 | 0.293% | 1.026% | 2.089% |
28 | Aptos APT | $ 5.938 | $ 2,968,141,091.837 | 0.204% | 1.980% | -2.373% |
29 | First Digital USD FDUSD | $ 1.001 | $ 2,876,222,191.287 | 0.067% | 0.037% | 0.186% |
30 | Stellar XLM | $ 0.094 | $ 2,779,320,453.279 | -0.170% | -1.137% | 1.567% |
31 | POL (ex-MATIC) POL | $ 0.380 | $ 2,735,759,126.914 | 0.261% | -0.734% | 1.643% |
32 | Ethereum Classic ETC | $ 17.818 | $ 2,650,988,218.325 | 0.077% | -0.328% | -2.404% |
33 | Render RENDER | $ 4.753 | $ 2,459,707,928.789 | 0.444% | -0.221% | -5.243% |
34 | Bittensor TAO | $ 322.478 | $ 2,380,187,817.272 | -0.113% | 11.166% | 16.222% |
35 | Stacks STX | $ 1.538 | $ 2,291,220,910.940 | 1.001% | 2.113% | -0.436% |
36 | OKB OKB | $ 37.968 | $ 2,278,103,679.470 | 0.175% | -0.996% | -1.188% |
37 | Immutable IMX | $ 1.377 | $ 2,210,368,419.635 | 0.699% | 11.096% | 9.584% |
38 | Cronos CRO | $ 0.080 | $ 2,112,970,418.272 | 0.092% | -0.767% | 1.942% |
39 | Aave AAVE | $ 137.926 | $ 2,059,513,461.133 | -0.057% | -2.107% | -8.554% |
40 | Filecoin FIL | $ 3.492 | $ 2,047,448,226.561 | 0.221% | 1.071% | -2.199% |
41 | Arbitrum ARB | $ 0.521 | $ 1,886,222,275.994 | 0.054% | 2.054% | 1.701% |
42 | Injective INJ | $ 19.120 | $ 1,867,936,376.556 | -0.090% | 4.769% | 6.314% |
43 | Mantle MNT | $ 0.563 | $ 1,839,017,094.494 | 0.642% | 1.240% | 1.141% |
44 | Hedera HBAR | $ 0.049 | $ 1,830,831,267.633 | -0.106% | -0.253% | -0.020% |
45 | Optimism OP | $ 1.462 | $ 1,736,654,784.737 | 0.416% | 1.310% | -6.618% |
46 | VeChain VET | $ 0.021 | $ 1,728,064,454.620 | 0.272% | 1.363% | -0.451% |
47 | Cosmos ATOM | $ 4.211 | $ 1,646,341,095.675 | 0.131% | 4.634% | 3.227% |
48 | Fantom FTM | $ 0.573 | $ 1,605,318,398.263 | -0.600% | 3.730% | 17.332% |
49 | dogwifhat WIF | $ 1.534 | $ 1,532,252,529.221 | -0.273% | 1.656% | -2.514% |
50 | THORChain RUNE | $ 4.028 | $ 1,351,636,475.997 | 0.271% | 0.108% | 0.245% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido