Market capitalization of cryptocurrencies
Track the market capitalization of the 50 largest cryptocurrencies live
Are you ready?
Cryptocurrencies: live
Rank | Name | Price | Market capitalization | Price 1H | Price 24H | Price 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 98,274.051 | $ 1,945,739,236,164.013 | 0.099% | 5.498% | -3.312% |
2 | Ethereum ETH | $ 3,443.357 | $ 414,764,661,830.883 | -0.655% | 10.158% | -11.726% |
3 | Tether USDt USDT | $ 1.000 | $ 139,851,424,599.531 | 0.021% | 0.131% | 0.004% |
4 | XRP XRP | $ 2.304 | $ 131,893,320,196.248 | -0.547% | 16.300% | -5.405% |
5 | BNB BNB | $ 677.866 | $ 97,617,889,563.180 | -0.272% | 9.019% | -5.963% |
6 | Solana SOL | $ 193.191 | $ 92,585,923,776.710 | -0.559% | 9.280% | -14.167% |
7 | Dogecoin DOGE | $ 0.336 | $ 49,472,186,092.566 | -0.603% | 26.321% | -17.543% |
8 | USDC USDC | $ 1.000 | $ 42,859,474,248.809 | 0.026% | 0.009% | 0.031% |
9 | Cardano ADA | $ 0.961 | $ 33,748,411,136.246 | -0.593% | 24.429% | -12.760% |
10 | TRON TRX | $ 0.251 | $ 21,659,804,327.771 | -0.200% | 11.064% | -14.928% |
11 | Avalanche AVAX | $ 40.591 | $ 16,634,218,046.163 | -0.603% | 19.525% | -23.633% |
12 | Chainlink LINK | $ 23.872 | $ 15,232,698,116.487 | -0.460% | 17.913% | -20.149% |
13 | Toncoin TON | $ 5.503 | $ 14,043,064,742.375 | 0.063% | 14.245% | -11.923% |
14 | Sui SUI | $ 4.751 | $ 13,909,801,378.754 | 0.062% | 34.615% | 2.001% |
15 | Shiba Inu SHIB | $ 0.000 | $ 13,560,317,296.274 | -0.809% | 22.396% | -18.281% |
16 | Polkadot DOT | $ 7.460 | $ 11,418,268,319.343 | -0.305% | 21.703% | -15.040% |
17 | Stellar XLM | $ 0.377 | $ 11,396,591,470.830 | 0.551% | 19.359% | -12.691% |
18 | Hedera HBAR | $ 0.269 | $ 10,290,001,108.880 | -0.016% | 13.269% | -10.599% |
19 | Bitcoin Cash BCH | $ 467.536 | $ 9,259,456,392.682 | -0.478% | 18.873% | -13.330% |
20 | Hyperliquid HYPE | $ 33.475 | $ 9,068,740,168.523 | 3.325% | 43.951% | 66.378% |
21 | UNUS SED LEO LEO | $ 9.277 | $ 8,575,980,505.472 | 0.164% | 0.868% | -1.579% |
22 | Uniswap UNI | $ 13.930 | $ 8,364,841,407.483 | -0.242% | 23.001% | -19.338% |
23 | Pepe PEPE | $ 0.000 | $ 7,921,055,951.218 | -0.854% | 27.651% | -21.834% |
24 | Litecoin LTC | $ 103.973 | $ 7,832,341,333.937 | 0.630% | 18.547% | -14.905% |
25 | NEAR Protocol NEAR | $ 5.388 | $ 6,562,546,342.098 | -0.274% | 17.360% | -20.807% |
26 | Bitget Token BGB | $ 4.352 | $ 6,093,426,725.904 | -0.305% | 18.643% | 36.409% |
27 | Ethena USDe USDE | $ 0.999 | $ 5,922,777,400.851 | -0.018% | 0.205% | -0.164% |
28 | Aptos APT | $ 10.605 | $ 5,896,505,069.996 | -0.478% | 5.186% | -24.159% |
29 | Dai DAI | $ 1.000 | $ 5,365,523,153.086 | -0.001% | 0.036% | 0.009% |
30 | Internet Computer ICP | $ 10.924 | $ 5,215,476,020.077 | -0.013% | 20.486% | -17.446% |
31 | Aave AAVE | $ 321.404 | $ 4,826,646,310.481 | -0.700% | 17.189% | -15.829% |
32 | Cronos CRO | $ 0.168 | $ 4,459,021,684.485 | -0.033% | 16.192% | -7.408% |
33 | POL (ex-MATIC) POL | $ 0.503 | $ 4,228,028,775.946 | -0.486% | 20.173% | -17.970% |
34 | Ethereum Classic ETC | $ 27.422 | $ 4,114,237,619.718 | -0.186% | 14.330% | -17.962% |
35 | Mantle MNT | $ 1.219 | $ 4,105,748,009.955 | -0.422% | 21.134% | -0.729% |
36 | Render RENDER | $ 7.643 | $ 3,956,714,188.940 | -0.187% | 23.688% | -16.939% |
37 | VeChain VET | $ 0.049 | $ 3,940,538,671.820 | -0.454% | 24.978% | -16.785% |
38 | MANTRA OM | $ 3.922 | $ 3,722,341,449.261 | 0.147% | 13.820% | -1.999% |
39 | Bittensor TAO | $ 485.832 | $ 3,585,893,354.012 | 0.146% | 20.404% | -16.505% |
40 | Monero XMR | $ 192.632 | $ 3,553,429,113.645 | 0.729% | 14.114% | -9.377% |
41 | Ethena ENA | $ 1.178 | $ 3,461,398,639.858 | -1.616% | 38.265% | 16.928% |
42 | Arbitrum ARB | $ 0.804 | $ 3,386,318,422.904 | -0.638% | 18.910% | -21.272% |
43 | Artificial Superintelligence Alliance FET | $ 1.357 | $ 3,304,655,001.214 | -0.316% | 19.547% | -23.310% |
44 | Filecoin FIL | $ 5.244 | $ 3,216,773,105.510 | -0.221% | 18.526% | -21.537% |
45 | Kaspa KAS | $ 0.125 | $ 3,185,179,906.978 | -0.119% | 12.320% | -20.840% |
46 | Fantom FTM | $ 1.071 | $ 3,001,673,317.725 | 0.534% | 24.844% | -15.476% |
47 | Algorand ALGO | $ 0.355 | $ 2,960,677,987.520 | -0.187% | 24.144% | -16.590% |
48 | OKB OKB | $ 46.250 | $ 2,774,999,790.719 | 0.247% | 9.936% | -15.503% |
49 | Cosmos ATOM | $ 7.037 | $ 2,751,118,453.825 | -0.490% | 19.004% | -22.627% |
50 | Virtuals Protocol VIRTUAL | $ 2.696 | $ 2,695,995,301.655 | -1.992% | 28.818% | 4.946% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido