Capitalización de mercado de las criptomonedas
Rastree la capitalización de mercado de las 50 criptomonedas más grandes en vivo
¿Estás listo?
Criptomonedas: en vivo
Rango | Nombre | Precio | Capitalización de mercado | Precio 1H | Precio 24H | Precio 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 60.200,490 | $ 1.189.299.802.735,340 | -0,350% | 2,592% | 6,435% |
2 | Ethereum ETH | $ 2.319,568 | $ 279.144.440.165,270 | -0,545% | 0,556% | -0,619% |
3 | Tether USDt USDT | $ 1,000 | $ 118.734.894.526,886 | 0,019% | 0,036% | 0,025% |
4 | BNB BNB | $ 544,334 | $ 79.436.707.167,369 | -0,117% | 1,120% | 6,289% |
5 | Solana SOL | $ 130,832 | $ 61.277.643.012,930 | -0,328% | -1,187% | -0,756% |
6 | USDC USDC | $ 1,000 | $ 35.575.865.679,808 | 0,031% | 0,018% | 0,022% |
7 | XRP XRP | $ 0,576 | $ 32.501.913.567,087 | 0,031% | -1,370% | 8,162% |
8 | Dogecoin DOGE | $ 0,101 | $ 14.816.419.827,996 | 0,081% | 0,700% | 0,692% |
9 | Toncoin TON | $ 5,506 | $ 13.945.232.608,759 | -0,391% | -0,464% | 4,542% |
10 | TRON TRX | $ 0,150 | $ 13.011.536.879,112 | -0,009% | 0,031% | -1,418% |
11 | Cardano ADA | $ 0,332 | $ 11.952.517.974,323 | -0,624% | -0,385% | -1,765% |
12 | Avalanche AVAX | $ 23,521 | $ 9.547.424.272,906 | -0,516% | -0,878% | -0,181% |
13 | Shiba Inu SHIB | $ 0,000 | $ 7.806.945.334,548 | -0,213% | -0,448% | -0,031% |
14 | Chainlink LINK | $ 10,560 | $ 6.421.636.788,100 | -0,303% | -0,342% | 1,105% |
15 | Bitcoin Cash BCH | $ 313,941 | $ 6.204.202.644,025 | -0,253% | -0,226% | -3,809% |
16 | Polkadot DOT | $ 4,110 | $ 6.143.784.589,522 | -0,655% | -2,022% | -0,587% |
17 | Dai DAI | $ 1,000 | $ 5.364.988.467,279 | 0,004% | 0,005% | -0,001% |
18 | UNUS SED LEO LEO | $ 5,688 | $ 5.263.893.814,065 | -0,088% | -3,344% | 2,934% |
19 | Litecoin LTC | $ 63,849 | $ 4.787.844.255,923 | -0,318% | 1,391% | 3,687% |
20 | NEAR Protocol NEAR | $ 4,038 | $ 4.565.296.064,667 | -0,827% | 0,377% | 2,910% |
21 | Kaspa KAS | $ 0,171 | $ 4.237.235.284,162 | -0,221% | -0,784% | 5,759% |
22 | Uniswap UNI | $ 6,619 | $ 3.972.714.013,890 | -0,436% | -0,177% | -1,538% |
23 | Internet Computer ICP | $ 7,761 | $ 3.655.113.282,431 | -1,147% | -2,157% | -11,997% |
24 | Artificial Superintelligence Alliance FET | $ 1,357 | $ 3.420.311.327,268 | -0,377% | 4,876% | 4,500% |
25 | Sui SUI | $ 1,195 | $ 3.201.258.713,802 | -0,334% | 6,247% | 34,310% |
26 | Monero XMR | $ 172,375 | $ 3.179.766.662,519 | -0,425% | 0,615% | 2,790% |
27 | Pepe PEPE | $ 0,000 | $ 3.068.007.383,797 | -0,394% | -0,397% | 1,543% |
28 | Aptos APT | $ 5,911 | $ 2.954.727.335,027 | -0,573% | 0,671% | -3,335% |
29 | First Digital USD FDUSD | $ 1,001 | $ 2.875.752.544,194 | -0,021% | 0,015% | 0,187% |
30 | Stellar XLM | $ 0,094 | $ 2.777.732.826,186 | 0,032% | -1,894% | 1,251% |
31 | POL (ex-MATIC) POL | $ 0,379 | $ 2.725.412.637,373 | -0,376% | -1,841% | 1,626% |
32 | Ethereum Classic ETC | $ 17,725 | $ 2.637.254.702,052 | -0,568% | -1,090% | -3,346% |
33 | Render RENDER | $ 4,709 | $ 2.436.794.719,580 | -0,764% | -1,432% | -6,880% |
34 | Bittensor TAO | $ 318,102 | $ 2.347.892.477,145 | -0,966% | 6,989% | 14,490% |
35 | Stacks STX | $ 1,527 | $ 2.275.081.575,607 | -0,464% | 0,782% | -1,654% |
36 | OKB OKB | $ 37,900 | $ 2.273.996.840,374 | -0,051% | -1,134% | -1,444% |
37 | Immutable IMX | $ 1,366 | $ 2.193.317.146,822 | -0,316% | 8,218% | 8,212% |
38 | Cronos CRO | $ 0,080 | $ 2.113.467.117,854 | -0,128% | -0,507% | 2,286% |
39 | Aave AAVE | $ 137,498 | $ 2.053.119.423,842 | 0,064% | -2,266% | -7,990% |
40 | Filecoin FIL | $ 3,458 | $ 2.027.273.084,317 | -1,144% | -0,021% | -3,016% |
41 | Arbitrum ARB | $ 0,519 | $ 1.875.538.412,605 | -0,438% | 1,246% | 1,034% |
42 | Injective INJ | $ 18,921 | $ 1.848.558.702,762 | -1,292% | 3,187% | 4,126% |
43 | Mantle MNT | $ 0,564 | $ 1.840.960.099,097 | -0,041% | 1,169% | 1,173% |
44 | Hedera HBAR | $ 0,049 | $ 1.822.444.471,704 | -0,617% | -0,480% | -0,217% |
45 | Optimism OP | $ 1,452 | $ 1.724.092.032,537 | -0,790% | 0,231% | -7,159% |
46 | VeChain VET | $ 0,021 | $ 1.722.789.851,140 | -0,241% | 1,001% | -0,758% |
47 | Cosmos ATOM | $ 4,218 | $ 1.649.014.254,586 | -0,056% | 4,817% | 2,344% |
48 | Fantom FTM | $ 0,565 | $ 1.584.750.551,880 | -1,111% | 0,744% | 16,081% |
49 | dogwifhat WIF | $ 1,521 | $ 1.519.105.953,763 | -1,240% | 0,372% | -2,740% |
50 | THORChain RUNE | $ 4,007 | $ 1.344.652.101,861 | -0,624% | -1,081% | -1,709% |
ethicseido.com - Servicio : ES-Cryptomeria - Twitter : @Ethicseido