Marktkapitalisatie van cryptocurrencies
Volg de marktkapitalisatie van de 50 grootste cryptocurrencies live
Ben je klaar?




Cryptocurrencies: live
Rang | Naam | Prijs | Marktkapitalisatie | Prijs 1H | Prijs 24H | Prijs 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 96.631,067 | $ 1.915.437.236.706,089 | -0,177% | 0,068% | 0,262% |
2 | Ethereum ETH | $ 2.637,864 | $ 317.957.059.707,593 | -0,251% | 0,041% | -6,742% |
3 | Tether USDt USDT | $ 1,000 | $ 141.655.295.960,583 | 0,002% | 0,001% | 0,063% |
4 | XRP XRP | $ 2,406 | $ 138.978.720.760,557 | 0,149% | -0,525% | 1,201% |
5 | Solana SOL | $ 203,612 | $ 99.322.885.615,041 | 1,066% | 1,665% | 2,686% |
6 | BNB BNB | $ 618,054 | $ 88.060.219.594,660 | 0,272% | 0,561% | 2,177% |
7 | USDC USDC | $ 1,000 | $ 56.212.326.913,177 | -0,001% | -0,003% | 0,004% |
8 | Dogecoin DOGE | $ 0,251 | $ 37.122.221.449,999 | 0,381% | -0,974% | -1,719% |
9 | Cardano ADA | $ 0,693 | $ 24.385.618.514,170 | 1,074% | -0,869% | -9,472% |
10 | TRON TRX | $ 0,232 | $ 19.965.844.762,335 | -0,421% | 0,001% | 4,848% |
11 | Chainlink LINK | $ 18,424 | $ 11.756.386.138,959 | 0,254% | 0,618% | -6,300% |
12 | Avalanche AVAX | $ 25,028 | $ 10.307.588.382,463 | 0,074% | 1,693% | -6,792% |
13 | Stellar XLM | $ 0,314 | $ 9.618.267.630,288 | -0,325% | -4,837% | -6,071% |
14 | Toncoin TON | $ 3,830 | $ 9.551.884.244,246 | 0,469% | 2,216% | -2,789% |
15 | Sui SUI | $ 3,080 | $ 9.516.943.103,215 | 1,939% | 0,767% | -3,119% |
16 | Shiba Inu SHIB | $ 0,000 | $ 9.318.141.507,615 | 0,399% | -1,086% | 6,911% |
17 | UNUS SED LEO LEO | $ 9,845 | $ 9.098.114.481,545 | -0,471% | 0,715% | 2,102% |
18 | Hedera HBAR | $ 0,234 | $ 8.955.659.881,161 | 1,499% | 0,133% | 0,738% |
19 | Litecoin LTC | $ 110,159 | $ 8.318.693.401,379 | 1,474% | 4,571% | 4,958% |
20 | Hyperliquid HYPE | $ 23,061 | $ 7.700.672.952,619 | -0,118% | -0,779% | 7,037% |
21 | Bitget Token BGB | $ 6,399 | $ 7.679.011.265,167 | -0,036% | -0,380% | 8,140% |
22 | Polkadot DOT | $ 4,800 | $ 7.425.612.284,592 | 0,060% | 1,320% | -2,299% |
23 | Bitcoin Cash BCH | $ 326,433 | $ 6.472.241.291,279 | 0,244% | 1,118% | -5,916% |
24 | Ethena USDe USDE | $ 1,000 | $ 6.051.264.323,037 | 0,000% | -0,008% | 0,162% |
25 | MANTRA OM | $ 6,161 | $ 5.986.223.856,524 | -0,987% | 5,048% | 27,378% |
26 | Uniswap UNI | $ 9,163 | $ 5.502.336.950,949 | -0,064% | 0,673% | 3,143% |
27 | Dai DAI | $ 1,000 | $ 5.365.952.479,488 | -0,008% | -0,002% | 0,052% |
28 | Ondo ONDO | $ 1,344 | $ 4.244.278.692,569 | 1,006% | -0,421% | 10,671% |
29 | Monero XMR | $ 223,738 | $ 4.127.231.890,428 | 1,489% | 3,683% | 4,023% |
30 | Pepe PEPE | $ 0,000 | $ 4.051.432.179,974 | 0,154% | 0,406% | -3,360% |
31 | NEAR Protocol NEAR | $ 3,199 | $ 3.771.663.774,237 | -0,092% | -2,626% | -11,286% |
32 | Aave AAVE | $ 245,462 | $ 3.698.122.895,212 | 1,059% | 2,216% | -1,328% |
33 | Mantle MNT | $ 1,027 | $ 3.456.986.674,618 | -0,060% | -1,783% | 0,089% |
34 | Aptos APT | $ 6,011 | $ 3.454.372.059,227 | 1,408% | 2,337% | 2,337% |
35 | Internet Computer ICP | $ 6,981 | $ 3.354.827.203,886 | 0,076% | -0,029% | -3,632% |
36 | OFFICIAL TRUMP TRUMP | $ 15,999 | $ 3.199.796.722,058 | 0,102% | -6,818% | -19,700% |
37 | Ethereum Classic ETC | $ 20,287 | $ 3.057.077.797,127 | 0,323% | 0,846% | -6,966% |
38 | Bittensor TAO | $ 366,199 | $ 3.008.408.728,479 | -0,237% | 5,047% | 11,250% |
39 | OKB OKB | $ 47,745 | $ 2.864.673.318,140 | 0,307% | -0,013% | -0,430% |
40 | VeChain VET | $ 0,032 | $ 2.615.878.772,438 | 0,557% | -2,335% | -9,564% |
41 | POL (prev. MATIC) POL | $ 0,305 | $ 2.606.207.054,448 | -0,165% | -1,209% | -5,537% |
42 | Cronos CRO | $ 0,093 | $ 2.479.182.416,484 | -0,360% | -1,876% | -9,964% |
43 | Algorand ALGO | $ 0,281 | $ 2.366.384.602,707 | 1,498% | 1,991% | -0,511% |
44 | Kaspa KAS | $ 0,088 | $ 2.255.770.080,553 | 1,345% | 1,173% | -18,567% |
45 | Render RENDER | $ 4,291 | $ 2.221.559.636,383 | 0,502% | 0,744% | -3,640% |
46 | Jupiter JUP | $ 0,839 | $ 2.212.809.069,241 | 0,524% | -0,106% | -3,609% |
47 | Filecoin FIL | $ 3,332 | $ 2.093.818.938,058 | 0,258% | 0,892% | -4,461% |
48 | Arbitrum ARB | $ 0,454 | $ 1.973.152.665,386 | 0,758% | 0,453% | -3,763% |
49 | GateToken GT | $ 21,528 | $ 1.910.616.701,887 | 1,313% | 1,406% | 13,406% |
50 | Artificial Superintelligence Alliance FET | $ 0,771 | $ 1.841.727.833,285 | -0,537% | 4,895% | -0,892% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido