Marktkapitalisatie van cryptocurrencies
Volg de marktkapitalisatie van de 50 grootste cryptocurrencies live
Ben je klaar?




Cryptocurrencies: live
Rang | Naam | Prijs | Marktkapitalisatie | Prijs 1H | Prijs 24H | Prijs 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 26.328,745 | $ 513.300.255.745,344 | -0,022% | -0,663% | -1,705% |
2 | Ethereum ETH | $ 1.587,912 | $ 190.916.553.439,260 | -0,173% | -0,144% | -3,078% |
3 | Tether USDt USDT | $ 1,000 | $ 83.195.739.893,415 | 0,009% | -0,015% | -0,033% |
4 | BNB BNB | $ 209,992 | $ 32.306.704.306,513 | 0,083% | 0,182% | -2,605% |
5 | XRP XRP | $ 0,503 | $ 26.808.116.806,356 | -0,427% | -0,550% | -0,245% |
6 | USDC USDC | $ 1,000 | $ 25.646.635.624,158 | 0,008% | 0,009% | 0,010% |
7 | Dogecoin DOGE | $ 0,061 | $ 8.601.510.195,737 | -0,061% | -0,334% | -1,500% |
8 | Cardano ADA | $ 0,245 | $ 8.597.944.244,286 | -0,116% | 0,051% | -2,865% |
9 | Solana SOL | $ 19,495 | $ 8.046.381.405,653 | -0,155% | 0,152% | -1,268% |
10 | TRON TRX | $ 0,084 | $ 7.515.540.894,992 | -0,043% | 0,361% | 0,238% |
11 | Toncoin TON | $ 2,157 | $ 7.401.612.839,156 | -0,180% | -3,137% | -11,309% |
12 | Dai DAI | $ 1,000 | $ 5.346.781.064,799 | -0,021% | -0,040% | -0,004% |
13 | Polkadot DOT | $ 4,066 | $ 5.206.632.703,791 | -0,098% | 1,132% | -1,185% |
14 | Polygon MATIC | $ 0,518 | $ 4.828.728.684,171 | 0,026% | -0,432% | -1,642% |
15 | Litecoin LTC | $ 64,321 | $ 4.740.045.158,846 | -0,229% | 0,047% | -3,014% |
16 | Wrapped Bitcoin WBTC | $ 26.334,417 | $ 4.291.845.385,466 | 0,072% | -0,491% | -1,722% |
17 | Shiba Inu SHIB | $ 0,000 | $ 4.281.653.421,553 | -0,090% | -0,978% | -0,232% |
18 | Chainlink LINK | $ 7,458 | $ 4.152.870.964,683 | 0,068% | 5,477% | 13,055% |
19 | Bitcoin Cash BCH | $ 210,253 | $ 4.102.959.257,706 | -0,080% | 1,554% | -2,981% |
20 | UNUS SED LEO LEO | $ 3,787 | $ 3.518.874.106,777 | -0,118% | 2,666% | 4,473% |
21 | TrueUSD TUSD | $ 0,999 | $ 3.506.432.286,166 | -0,050% | -0,052% | -0,074% |
22 | Avalanche AVAX | $ 8,903 | $ 3.152.524.195,565 | -0,155% | 0,273% | -2,473% |
23 | Stellar XLM | $ 0,113 | $ 3.129.090.364,636 | 0,079% | -0,038% | -4,112% |
24 | Monero XMR | $ 144,952 | $ 2.657.909.587,166 | 0,156% | 1,373% | -0,227% |
25 | Cosmos ATOM | $ 7,044 | $ 2.580.044.419,203 | 0,046% | -0,758% | -3,863% |
26 | OKB OKB | $ 42,771 | $ 2.566.262.407,537 | -0,220% | 0,551% | -1,938% |
27 | Uniswap UNI | $ 4,267 | $ 2.464.138.183,411 | 0,075% | 0,379% | -2,409% |
28 | BUSD BUSD | $ 1,000 | $ 2.344.917.188,075 | -0,026% | 0,007% | 0,028% |
29 | Ethereum Classic ETC | $ 15,216 | $ 2.178.871.883,651 | -0,156% | 0,347% | -3,538% |
30 | Hedera HBAR | $ 0,050 | $ 1.682.681.207,119 | 0,103% | 0,350% | -0,882% |
31 | Filecoin FIL | $ 3,211 | $ 1.447.711.076,109 | 0,127% | -0,287% | -4,223% |
32 | Internet Computer ICP | $ 2,988 | $ 1.330.332.100,566 | -0,097% | 1,524% | -0,068% |
33 | Aptos APT | $ 5,607 | $ 1.328.434.569,321 | -0,102% | 5,321% | 7,935% |
34 | Lido DAO LDO | $ 1,474 | $ 1.311.479.327,995 | -0,107% | -0,282% | -4,736% |
35 | Maker MKR | $ 1.305,806 | $ 1.276.596.213,053 | -0,120% | 2,705% | 5,388% |
36 | Mantle MNT | $ 0,393 | $ 1.272.650.768,730 | 0,113% | -0,615% | -2,800% |
37 | Cronos CRO | $ 0,050 | $ 1.270.270.616,053 | 0,036% | -0,641% | -1,698% |
38 | VeChain VET | $ 0,017 | $ 1.220.047.568,213 | -0,094% | 0,809% | -2,964% |
39 | Quant QNT | $ 87,843 | $ 1.060.500.024,060 | -0,132% | -1,610% | -3,882% |
40 | NEAR Protocol NEAR | $ 1,101 | $ 1.037.013.681,887 | -0,250% | -0,162% | -0,183% |
41 | Arbitrum ARB | $ 0,810 | $ 1.032.795.662,472 | -0,146% | -0,932% | -2,425% |
42 | Optimism OP | $ 1,239 | $ 989.182.223,261 | -0,524% | -2,886% | -10,324% |
43 | Aave AAVE | $ 62,520 | $ 909.499.941,948 | -0,097% | 0,391% | 3,100% |
44 | The Graph GRT | $ 0,088 | $ 812.518.786,313 | -0,101% | 1,307% | 1,177% |
45 | Algorand ALGO | $ 0,098 | $ 767.053.362,828 | -0,203% | -3,907% | 1,122% |
46 | USDD USDD | $ 0,998 | $ 725.007.229,486 | -0,042% | -0,008% | -0,088% |
47 | Immutable IMX | $ 0,612 | $ 715.759.235,961 | -0,206% | 3,085% | 14,000% |
48 | XDC Network XDC | $ 0,049 | $ 684.590.776,621 | -0,212% | -2,338% | -5,863% |
49 | Stacks STX | $ 0,462 | $ 650.662.323,126 | -0,267% | -1,712% | -3,825% |
50 | Axie Infinity AXS | $ 4,583 | $ 647.666.967,784 | -0,030% | 2,090% | 1,091% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido