Marktkapitalisatie van cryptocurrencies
Volg de marktkapitalisatie van de 50 grootste cryptocurrencies live
Ben je klaar?




Cryptocurrencies: live
Rang | Naam | Prijs | Marktkapitalisatie | Prijs 1H | Prijs 24H | Prijs 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 90.881,102 | $ 1.802.451.714.519,107 | -0,154% | 3,094% | 6,324% |
2 | Ethereum ETH | $ 2.256,517 | $ 272.124.551.431,391 | 0,296% | 3,009% | -3,007% |
3 | XRP XRP | $ 2,629 | $ 152.375.456.081,472 | 1,298% | 6,973% | 19,445% |
4 | Tether USDt USDT | $ 1,000 | $ 142.700.689.659,785 | -0,012% | -0,003% | 0,068% |
5 | BNB BNB | $ 600,252 | $ 85.521.305.702,609 | 0,289% | 1,622% | -1,194% |
6 | Solana SOL | $ 148,793 | $ 75.605.054.160,878 | 1,045% | 4,805% | 6,788% |
7 | USDC USDC | $ 1,000 | $ 57.218.632.405,833 | -0,082% | -0,015% | -0,004% |
8 | Cardano ADA | $ 0,933 | $ 32.851.400.171,152 | 0,939% | -0,962% | 39,997% |
9 | Dogecoin DOGE | $ 0,207 | $ 30.669.943.074,289 | 0,544% | 3,197% | -1,600% |
10 | TRON TRX | $ 0,242 | $ 20.783.435.776,685 | 0,309% | -0,907% | 5,922% |
11 | Pi PI | $ 1,829 | $ 12.887.785.659,151 | 0,395% | -2,862% | -31,067% |
12 | Chainlink LINK | $ 17,283 | $ 11.028.161.245,925 | 1,419% | 9,502% | 12,125% |
13 | Hedera HBAR | $ 0,245 | $ 10.249.537.994,077 | 1,533% | -0,755% | 21,193% |
14 | Stellar XLM | $ 0,306 | $ 9.408.851.436,079 | 1,080% | 2,727% | 6,704% |
15 | Sui SUI | $ 2,951 | $ 9.352.765.222,767 | 3,032% | 18,296% | 3,386% |
16 | UNUS SED LEO LEO | $ 9,905 | $ 9.152.429.436,884 | 0,043% | -0,059% | 8,178% |
17 | Avalanche AVAX | $ 22,022 | $ 9.120.479.627,447 | 1,902% | 7,851% | -3,443% |
18 | Shiba Inu SHIB | $ 0,000 | $ 7.982.621.236,252 | 0,958% | 3,343% | -7,507% |
19 | Litecoin LTC | $ 105,401 | $ 7.963.927.632,802 | -0,629% | 2,842% | -17,550% |
20 | Bitcoin Cash BCH | $ 392,741 | $ 7.791.397.733,827 | 0,457% | 0,782% | 31,231% |
21 | Toncoin TON | $ 3,094 | $ 7.663.491.504,432 | 0,903% | 1,860% | -9,695% |
22 | Polkadot DOT | $ 4,497 | $ 6.993.584.345,094 | 0,223% | 2,616% | -11,775% |
23 | MANTRA OM | $ 7,142 | $ 6.963.172.827,714 | 0,180% | 0,774% | -3,364% |
24 | Bitget Token BGB | $ 4,686 | $ 5.623.018.856,915 | 2,014% | 6,649% | 13,234% |
25 | Ethena USDe USDE | $ 0,999 | $ 5.427.271.088,030 | -0,014% | -0,018% | -0,032% |
26 | Hyperliquid HYPE | $ 16,085 | $ 5.371.088.929,945 | -0,760% | -4,552% | -21,822% |
27 | Dai DAI | $ 1,000 | $ 5.365.826.196,904 | -0,007% | 0,004% | 0,028% |
28 | Uniswap UNI | $ 7,327 | $ 4.400.777.186,770 | 1,078% | -0,385% | -9,435% |
29 | Monero XMR | $ 226,006 | $ 4.169.077.313,361 | -0,106% | 0,781% | 5,806% |
30 | NEAR Protocol NEAR | $ 3,234 | $ 3.844.876.029,323 | 2,705% | 13,308% | 4,663% |
31 | Ondo ONDO | $ 1,169 | $ 3.692.220.992,036 | 1,143% | 9,879% | 19,083% |
32 | Aptos APT | $ 6,128 | $ 3.614.656.087,350 | 0,692% | 3,569% | -1,691% |
33 | Aave AAVE | $ 216,778 | $ 3.270.283.549,781 | -0,279% | 0,429% | 5,842% |
34 | Ethereum Classic ETC | $ 20,383 | $ 3.078.095.682,507 | 0,648% | 0,004% | 7,971% |
35 | Internet Computer ICP | $ 6,327 | $ 3.046.086.660,184 | 0,410% | 3,246% | -5,201% |
36 | Pepe PEPE | $ 0,000 | $ 2.986.233.676,227 | 1,124% | 1,745% | -15,989% |
37 | OFFICIAL TRUMP TRUMP | $ 13,399 | $ 2.679.878.284,150 | 0,037% | 3,910% | 3,569% |
38 | OKB OKB | $ 43,786 | $ 2.627.187.110,561 | -0,157% | 1,567% | -4,597% |
39 | Mantle MNT | $ 0,739 | $ 2.487.794.616,210 | 0,312% | 0,408% | -2,452% |
40 | VeChain VET | $ 0,029 | $ 2.474.042.674,029 | 1,188% | 1,920% | 0,591% |
41 | Bittensor TAO | $ 290,063 | $ 2.450.366.032,855 | 0,610% | -3,094% | -17,474% |
42 | Cronos CRO | $ 0,092 | $ 2.449.229.472,954 | 2,219% | 18,840% | 23,008% |
43 | POL (prev. MATIC) POL | $ 0,254 | $ 2.183.568.256,459 | 0,615% | 1,283% | -9,081% |
44 | Algorand ALGO | $ 0,250 | $ 2.116.913.014,049 | 1,429% | 1,921% | 4,983% |
45 | Render RENDER | $ 4,068 | $ 2.105.956.106,183 | 1,075% | 11,260% | 7,965% |
46 | First Digital USD FDUSD | $ 0,999 | $ 2.102.213.786,509 | 0,026% | 0,016% | 0,110% |
47 | Filecoin FIL | $ 3,143 | $ 2.019.427.529,357 | 0,788% | 3,023% | -4,848% |
48 | Kaspa KAS | $ 0,077 | $ 1.978.711.778,106 | 1,291% | 3,563% | -10,604% |
49 | GateToken GT | $ 21,462 | $ 1.842.109.121,537 | 0,723% | 3,281% | 0,876% |
50 | Arbitrum ARB | $ 0,416 | $ 1.840.313.899,080 | 1,022% | -0,680% | -3,637% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido