Marktkapitalisatie van cryptocurrencies
Volg de marktkapitalisatie van de 50 grootste cryptocurrencies live
Ben je klaar?
Cryptocurrencies: live
Rang | Naam | Prijs | Marktkapitalisatie | Prijs 1H | Prijs 24H | Prijs 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 102.033,021 | $ 2.021.888.190.182,208 | 0,376% | 0,860% | -0,062% |
2 | Ethereum ETH | $ 3.185,414 | $ 383.880.690.262,819 | 0,759% | 0,280% | -1,874% |
3 | XRP XRP | $ 3,044 | $ 175.443.493.128,345 | 0,810% | 2,998% | -1,793% |
4 | Tether USDt USDT | $ 1,000 | $ 139.448.386.937,874 | 0,006% | 0,057% | 0,121% |
5 | Solana SOL | $ 235,522 | $ 114.625.107.527,429 | 0,652% | 0,748% | -0,624% |
6 | BNB BNB | $ 678,783 | $ 96.713.530.863,774 | 0,275% | 3,406% | -0,241% |
7 | USDC USDC | $ 1,000 | $ 52.311.751.295,295 | 0,002% | 0,004% | -0,003% |
8 | Dogecoin DOGE | $ 0,333 | $ 49.265.464.767,871 | 0,863% | 2,148% | -3,265% |
9 | Cardano ADA | $ 0,934 | $ 32.874.487.438,911 | 0,766% | 1,536% | -5,811% |
10 | TRON TRX | $ 0,246 | $ 21.181.177.389,933 | 0,370% | 1,846% | 3,962% |
11 | Chainlink LINK | $ 24,165 | $ 15.419.886.767,309 | 1,125% | 1,340% | -0,970% |
12 | Avalanche AVAX | $ 34,005 | $ 13.996.293.323,980 | 0,664% | -2,846% | -3,378% |
13 | Toncoin TON | $ 4,984 | $ 12.408.132.161,640 | 0,160% | 3,160% | -0,746% |
14 | Stellar XLM | $ 0,404 | $ 12.327.140.754,148 | 0,602% | 2,988% | -8,418% |
15 | Hedera HBAR | $ 0,312 | $ 11.938.166.293,478 | 0,523% | -1,226% | -6,989% |
16 | Sui SUI | $ 3,917 | $ 11.788.046.827,012 | 1,070% | 5,774% | -9,331% |
17 | Shiba Inu SHIB | $ 0,000 | $ 11.217.935.394,396 | 1,077% | 3,104% | -4,653% |
18 | Polkadot DOT | $ 5,919 | $ 9.132.756.092,833 | 0,384% | -0,505% | -5,283% |
19 | UNUS SED LEO LEO | $ 9,746 | $ 9.008.009.610,926 | 0,594% | 0,050% | 0,716% |
20 | Litecoin LTC | $ 114,365 | $ 8.630.989.479,141 | 0,806% | 0,577% | -1,045% |
21 | Bitcoin Cash BCH | $ 426,033 | $ 8.444.646.258,817 | 0,366% | 2,676% | 0,139% |
22 | Bitget Token BGB | $ 6,976 | $ 8.371.252.709,027 | 0,863% | 1,574% | -0,291% |
23 | Hyperliquid HYPE | $ 23,114 | $ 7.718.251.791,661 | 1,320% | 9,206% | 11,507% |
24 | Uniswap UNI | $ 10,885 | $ 6.536.368.021,387 | 0,257% | -1,871% | -18,216% |
25 | OFFICIAL TRUMP TRUMP | $ 29,315 | $ 5.862.929.392,769 | 1,873% | 10,098% | -15,017% |
26 | Ethena USDe USDE | $ 1,001 | $ 5.770.041.698,486 | 0,004% | 0,034% | 0,293% |
27 | Pepe PEPE | $ 0,000 | $ 5.555.623.290,189 | 2,042% | 0,154% | -13,144% |
28 | NEAR Protocol NEAR | $ 4,601 | $ 5.415.830.443,704 | 0,478% | -0,694% | -7,295% |
29 | Dai DAI | $ 1,000 | $ 5.366.172.755,503 | 0,013% | 0,005% | 0,007% |
30 | Aave AAVE | $ 301,145 | $ 4.532.859.242,555 | 0,619% | -0,919% | -12,082% |
31 | Aptos APT | $ 7,599 | $ 4.355.899.548,244 | 0,806% | 3,368% | -9,297% |
32 | MANTRA OM | $ 4,510 | $ 4.342.784.328,297 | -1,646% | -2,527% | 26,436% |
33 | Internet Computer ICP | $ 8,900 | $ 4.272.475.983,568 | 0,528% | 3,626% | -6,311% |
34 | Ondo ONDO | $ 1,317 | $ 4.161.247.659,279 | 0,475% | 0,056% | 3,432% |
35 | Monero XMR | $ 214,929 | $ 3.964.736.372,562 | 0,951% | -1,997% | 5,576% |
36 | Ethereum Classic ETC | $ 25,717 | $ 3.870.987.698,501 | 0,246% | -0,233% | 1,445% |
37 | Mantle MNT | $ 1,125 | $ 3.786.217.488,987 | 1,019% | 1,562% | 8,291% |
38 | VeChain VET | $ 0,044 | $ 3.596.599.907,337 | 0,882% | 1,036% | -0,950% |
39 | Bittensor TAO | $ 429,956 | $ 3.532.190.420,821 | -1,201% | 2,482% | 8,718% |
40 | POL (ex-MATIC) POL | $ 0,412 | $ 3.502.744.078,358 | 0,524% | -2,214% | -5,177% |
41 | Cronos CRO | $ 0,131 | $ 3.487.398.987,785 | 0,274% | 0,027% | 0,622% |
42 | Kaspa KAS | $ 0,127 | $ 3.249.515.496,914 | -0,563% | 0,890% | -0,805% |
43 | OKB OKB | $ 53,509 | $ 3.210.552.487,610 | 0,214% | 0,510% | -10,670% |
44 | Render RENDER | $ 6,197 | $ 3.208.543.484,391 | 0,806% | -4,087% | -5,596% |
45 | Algorand ALGO | $ 0,381 | $ 3.199.777.114,582 | 0,481% | 3,706% | -9,212% |
46 | Filecoin FIL | $ 4,649 | $ 2.902.270.027,465 | 0,734% | -0,571% | -6,611% |
47 | Arbitrum ARB | $ 0,644 | $ 2.795.408.603,963 | 0,980% | -0,308% | -5,530% |
48 | Artificial Superintelligence Alliance FET | $ 1,103 | $ 2.686.261.174,161 | 0,248% | -2,343% | -4,181% |
49 | Cosmos ATOM | $ 5,944 | $ 2.323.609.579,749 | 0,706% | 1,209% | -0,313% |
50 | Ethena ENA | $ 0,744 | $ 2.256.659.766,914 | 1,354% | -0,861% | -11,369% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido