Marktkapitalisatie van cryptocurrencies
Volg de marktkapitalisatie van de 50 grootste cryptocurrencies live
Ben je klaar?




Cryptocurrencies: live
Rang | Naam | Prijs | Marktkapitalisatie | Prijs 1H | Prijs 24H | Prijs 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 28.062,141 | $ 542.272.270.911,282 | -0,829% | 1,100% | 10,363% |
2 | Ethereum ETH | $ 1.790,949 | $ 219.165.363.140,186 | -1,007% | 1,987% | 2,773% |
3 | Tether USDT | $ 1,001 | $ 76.968.801.676,205 | -0,038% | -0,004% | -0,136% |
4 | BNB BNB | $ 336,391 | $ 53.113.035.277,777 | -0,452% | -0,267% | 7,025% |
5 | USD Coin USDC | $ 0,998 | $ 35.276.125.034,738 | -0,033% | 0,043% | -0,146% |
6 | XRP XRP | $ 0,453 | $ 23.060.894.898,539 | 0,148% | 20,699% | 19,287% |
7 | Cardano ADA | $ 0,354 | $ 12.274.194.299,031 | 0,091% | 5,746% | -0,956% |
8 | Polygon MATIC | $ 1,143 | $ 9.987.214.456,282 | -0,804% | 1,391% | -5,631% |
9 | Dogecoin DOGE | $ 0,075 | $ 9.969.481.002,524 | 0,534% | 4,472% | -1,344% |
10 | Solana SOL | $ 22,570 | $ 8.658.189.492,191 | -1,653% | 0,504% | 5,926% |
11 | Binance USD BUSD | $ 1,000 | $ 8.118.564.832,087 | -0,042% | 0,084% | 0,022% |
12 | Polkadot DOT | $ 6,221 | $ 7.267.617.179,847 | -0,815% | 0,419% | -2,966% |
13 | Shiba Inu SHIB | $ 0,000 | $ 6.395.745.025,802 | -0,015% | 3,683% | -5,111% |
14 | TRON TRX | $ 0,067 | $ 6.085.607.021,211 | 0,148% | 1,979% | -0,957% |
15 | Litecoin LTC | $ 81,248 | $ 5.890.123.110,717 | -0,872% | 1,188% | -5,215% |
16 | Avalanche AVAX | $ 17,176 | $ 5.593.082.931,606 | -0,601% | 1,688% | -1,537% |
17 | Dai DAI | $ 0,998 | $ 5.571.155.751,605 | -0,057% | 0,018% | 0,085% |
18 | Uniswap UNI | $ 6,392 | $ 4.871.798.051,654 | -0,326% | 1,754% | -1,033% |
19 | Wrapped Bitcoin WBTC | $ 28.060,916 | $ 4.216.167.896,370 | -0,632% | 1,287% | 10,431% |
20 | Chainlink LINK | $ 7,241 | $ 3.744.140.860,921 | -0,446% | 0,992% | 3,037% |
21 | Cosmos ATOM | $ 11,911 | $ 3.411.049.638,479 | -0,591% | 1,877% | -7,661% |
22 | UNUS SED LEO LEO | $ 3,460 | $ 3.300.567.074,940 | -0,112% | 3,268% | 3,669% |
23 | Toncoin TON | $ 2,381 | $ 2.908.609.085,756 | -0,559% | 0,861% | -2,032% |
24 | Ethereum Classic ETC | $ 20,565 | $ 2.879.419.608,757 | -0,554% | 4,491% | 0,093% |
25 | Monero XMR | $ 154,584 | $ 2.821.984.205,190 | -0,415% | 1,528% | 0,607% |
26 | OKB OKB | $ 45,368 | $ 2.722.104.333,021 | -0,591% | 0,023% | -7,852% |
27 | Bitcoin Cash BCH | $ 133,168 | $ 2.575.857.139,035 | 0,248% | 1,654% | 0,517% |
28 | Stellar XLM | $ 0,095 | $ 2.516.937.341,330 | 0,231% | 9,082% | 8,882% |
29 | Filecoin FIL | $ 5,897 | $ 2.402.606.950,834 | -1,063% | 1,629% | -16,791% |
30 | Aptos APT | $ 12,111 | $ 2.147.298.667,002 | -1,291% | -1,147% | -14,303% |
31 | Lido DAO LDO | $ 2,406 | $ 2.063.083.543,415 | -1,532% | 3,625% | -16,208% |
32 | TrueUSD TUSD | $ 0,999 | $ 2.030.529.504,772 | -0,003% | 0,079% | 0,053% |
33 | Hedera HBAR | $ 0,062 | $ 1.877.617.939,701 | -0,179% | 0,969% | -6,299% |
34 | Cronos CRO | $ 0,071 | $ 1.788.305.373,009 | -0,385% | -2,057% | -4,522% |
35 | NEAR Protocol NEAR | $ 2,030 | $ 1.758.429.800,162 | -0,738% | 1,615% | -5,315% |
36 | VeChain VET | $ 0,024 | $ 1.722.714.263,351 | -0,181% | 1,715% | -4,051% |
37 | Quant QNT | $ 129,079 | $ 1.558.338.531,093 | -0,470% | -0,319% | -1,251% |
38 | Stacks STX | $ 1,133 | $ 1.548.768.577,990 | -2,238% | -0,292% | 20,032% |
39 | Algorand ALGO | $ 0,217 | $ 1.547.362.280,133 | 0,037% | 3,441% | -3,042% |
40 | Internet Computer ICP | $ 5,185 | $ 1.543.940.904,775 | -0,424% | 1,126% | -8,416% |
41 | ApeCoin APE | $ 4,096 | $ 1.509.750.387,099 | -0,461% | 0,402% | -9,253% |
42 | Fantom FTM | $ 0,486 | $ 1.353.194.040,505 | -1,299% | 4,619% | 6,124% |
43 | The Graph GRT | $ 0,150 | $ 1.336.160.025,647 | -1,626% | 2,378% | -4,603% |
44 | EOS EOS | $ 1,164 | $ 1.258.336.239,943 | -0,533% | -0,917% | 4,194% |
45 | BitDAO BIT | $ 0,548 | $ 1.145.072.031,929 | -1,072% | 2,630% | -0,445% |
46 | Decentraland MANA | $ 0,609 | $ 1.129.065.344,975 | -1,012% | 0,783% | -2,756% |
47 | MultiversX EGLD | $ 44,471 | $ 1.119.070.068,491 | 0,015% | -2,911% | 0,806% |
48 | Immutable IMX | $ 1,280 | $ 1.112.001.562,900 | -2,040% | -0,728% | 6,343% |
49 | Conflux CFX | $ 0,417 | $ 1.107.985.968,242 | -2,532% | 4,964% | 36,276% |
50 | Flow FLOW | $ 1,058 | $ 1.096.703.946,895 | -1,471% | 3,061% | -0,255% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido