Marktkapitalisatie van cryptocurrencies
Volg de marktkapitalisatie van de 50 grootste cryptocurrencies live
Ben je klaar?




Cryptocurrencies: live
Rang | Naam | Prijs | Marktkapitalisatie | Prijs 1H | Prijs 24H | Prijs 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 94.574,251 | $ 1.877.972.724.039,645 | 0,400% | 0,599% | 8,179% |
2 | Ethereum ETH | $ 1.806,372 | $ 218.074.823.040,145 | 0,609% | 0,208% | 9,613% |
3 | Tether USDt USDT | $ 1,000 | $ 147.293.644.541,655 | -0,004% | 0,015% | 0,041% |
4 | XRP XRP | $ 2,287 | $ 133.657.821.102,768 | 0,297% | 5,107% | 7,502% |
5 | BNB BNB | $ 606,567 | $ 85.459.356.146,108 | 0,373% | 1,138% | 0,147% |
6 | Solana SOL | $ 150,918 | $ 78.107.393.176,566 | 1,097% | 2,696% | 7,210% |
7 | USDC USDC | $ 1,000 | $ 62.074.008.277,829 | -0,008% | -0,016% | -0,006% |
8 | Dogecoin DOGE | $ 0,181 | $ 26.955.193.850,279 | 0,958% | 1,036% | 11,813% |
9 | Cardano ADA | $ 0,718 | $ 25.337.650.322,935 | 0,979% | 2,879% | 11,288% |
10 | TRON TRX | $ 0,246 | $ 23.378.718.331,082 | 0,367% | -1,901% | 0,666% |
11 | Sui SUI | $ 3,624 | $ 11.779.513.278,179 | 0,165% | 1,234% | 61,561% |
12 | Chainlink LINK | $ 14,924 | $ 9.806.494.733,232 | 0,966% | 2,536% | 9,953% |
13 | Avalanche AVAX | $ 22,220 | $ 9.251.774.554,578 | 1,673% | 0,169% | 8,978% |
14 | Stellar XLM | $ 0,288 | $ 8.907.168.000,251 | 0,435% | 0,934% | 12,691% |
15 | Hedera HBAR | $ 0,197 | $ 8.333.458.736,863 | 2,559% | 4,591% | 14,626% |
16 | Toncoin TON | $ 3,311 | $ 8.320.830.968,884 | 1,325% | 0,672% | 8,799% |
17 | UNUS SED LEO LEO | $ 9,007 | $ 8.318.763.902,254 | -0,364% | 0,403% | -4,259% |
18 | Shiba Inu SHIB | $ 0,000 | $ 8.111.434.608,992 | 1,068% | 0,155% | 8,391% |
19 | Bitcoin Cash BCH | $ 351,665 | $ 6.984.832.690,267 | -0,044% | -0,527% | 3,924% |
20 | Polkadot DOT | $ 4,186 | $ 6.580.197.296,921 | 1,641% | 1,286% | 6,125% |
21 | Litecoin LTC | $ 86,976 | $ 6.571.742.706,468 | 1,189% | 2,188% | 10,111% |
22 | Hyperliquid HYPE | $ 18,231 | $ 6.087.861.381,150 | 1,756% | 4,992% | 0,498% |
23 | Monero XMR | $ 309,165 | $ 5.703.092.888,913 | 0,687% | 34,389% | 42,836% |
24 | Dai DAI | $ 1,000 | $ 5.366.845.959,302 | 0,012% | 0,021% | 0,042% |
25 | Bitget Token BGB | $ 4,325 | $ 5.059.676.209,017 | 0,426% | -1,464% | -3,518% |
26 | Ethena USDe USDE | $ 1,000 | $ 4.753.586.116,237 | 0,012% | 0,017% | 0,035% |
27 | Pi PI | $ 0,626 | $ 4.359.043.301,887 | 0,722% | -1,426% | -1,528% |
28 | Pepe PEPE | $ 0,000 | $ 3.777.036.944,418 | 0,943% | -0,273% | 14,164% |
29 | Uniswap UNI | $ 5,542 | $ 3.483.825.899,147 | 1,618% | -2,918% | 1,518% |
30 | Aptos APT | $ 5,572 | $ 3.451.127.022,864 | 2,130% | 1,431% | 7,755% |
31 | Bittensor TAO | $ 374,091 | $ 3.241.820.499,987 | 3,308% | 5,683% | 13,688% |
32 | OKB OKB | $ 51,989 | $ 3.119.330.975,008 | 0,451% | -0,787% | 1,896% |
33 | OFFICIAL TRUMP TRUMP | $ 15,420 | $ 3.084.072.484,893 | 3,858% | 3,026% | 84,351% |
34 | Ondo ONDO | $ 0,970 | $ 3.065.554.605,241 | 1,934% | 1,145% | 10,242% |
35 | NEAR Protocol NEAR | $ 2,533 | $ 3.061.667.445,429 | 1,228% | -1,213% | 10,129% |
36 | GateToken GT | $ 22,530 | $ 2.769.226.593,216 | 0,319% | 0,677% | -2,574% |
37 | Internet Computer ICP | $ 5,117 | $ 2.725.324.803,402 | 1,632% | -0,080% | 2,676% |
38 | Aave AAVE | $ 173,542 | $ 2.620.445.350,035 | 2,551% | 2,417% | 19,843% |
39 | Kaspa KAS | $ 0,099 | $ 2.571.425.204,183 | 1,768% | 0,510% | 20,996% |
40 | Ethereum Classic ETC | $ 16,808 | $ 2.549.761.318,568 | 0,880% | -0,692% | 3,380% |
41 | POL (prev. MATIC) POL | $ 0,241 | $ 2.504.563.293,832 | 1,084% | -3,023% | 23,197% |
42 | Mantle MNT | $ 0,733 | $ 2.465.697.276,979 | 0,578% | 0,687% | 10,189% |
43 | Cronos CRO | $ 0,091 | $ 2.431.074.693,556 | 0,962% | -0,486% | 8,594% |
44 | VeChain VET | $ 0,027 | $ 2.323.640.886,965 | 0,936% | 1,655% | 10,978% |
45 | Render RENDER | $ 4,359 | $ 2.256.859.907,831 | 1,653% | -0,221% | -3,253% |
46 | Ethena ENA | $ 0,354 | $ 1.967.446.347,996 | 1,275% | 1,792% | 18,083% |
47 | Algorand ALGO | $ 0,227 | $ 1.952.336.730,802 | 1,009% | 1,389% | 12,481% |
48 | Filecoin FIL | $ 2,764 | $ 1.827.456.598,753 | 1,215% | 1,225% | 3,549% |
49 | Celestia TIA | $ 2,938 | $ 1.805.352.004,371 | 1,687% | 3,291% | 13,810% |
50 | Artificial Superintelligence Alliance FET | $ 0,735 | $ 1.757.912.574,384 | 1,582% | -6,577% | 20,210% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido