Marktkapitalisatie van cryptocurrencies
Volg de marktkapitalisatie van de 50 grootste cryptocurrencies live
Ben je klaar?
Cryptocurrencies: live
Rang | Naam | Prijs | Marktkapitalisatie | Prijs 1H | Prijs 24H | Prijs 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 102.519,755 | $ 2.031.222.880.671,376 | -0,064% | 0,838% | 7,808% |
2 | Ethereum ETH | $ 3.242,278 | $ 390.696.761.021,992 | -0,288% | -0,421% | 2,385% |
3 | XRP XRP | $ 3,060 | $ 176.128.097.117,612 | -2,163% | -0,973% | 20,456% |
4 | Tether USDt USDT | $ 0,999 | $ 138.248.131.577,347 | -0,005% | -0,021% | -0,090% |
5 | Solana SOL | $ 234,372 | $ 114.036.791.933,619 | -2,405% | -3,242% | 26,902% |
6 | BNB BNB | $ 679,443 | $ 97.843.495.821,642 | -0,429% | -0,839% | -1,860% |
7 | Dogecoin DOGE | $ 0,342 | $ 50.534.902.144,774 | -1,689% | -5,287% | -0,482% |
8 | USDC USDC | $ 1,000 | $ 48.101.189.346,475 | -0,003% | -0,001% | 0,007% |
9 | Cardano ADA | $ 0,986 | $ 34.679.331.690,458 | -1,036% | -1,236% | 3,598% |
10 | TRON TRX | $ 0,239 | $ 20.571.749.611,697 | 0,761% | 4,380% | 6,828% |
11 | Chainlink LINK | $ 24,111 | $ 15.385.088.055,698 | -1,427% | -0,156% | 23,226% |
12 | Avalanche AVAX | $ 34,874 | $ 14.348.524.112,856 | -1,484% | -1,739% | -1,266% |
13 | Stellar XLM | $ 0,435 | $ 13.246.416.312,410 | -1,581% | -2,292% | 3,131% |
14 | Sui SUI | $ 4,287 | $ 12.902.329.945,537 | -1,729% | -4,174% | -8,117% |
15 | Hedera HBAR | $ 0,332 | $ 12.692.526.479,164 | -1,634% | -1,622% | 19,325% |
16 | Toncoin TON | $ 4,983 | $ 12.385.703.455,036 | -1,200% | 1,025% | -5,343% |
17 | Shiba Inu SHIB | $ 0,000 | $ 11.708.801.962,215 | -1,123% | -2,852% | -6,690% |
18 | Polkadot DOT | $ 6,213 | $ 9.572.946.371,069 | -1,092% | -0,752% | -3,284% |
19 | UNUS SED LEO LEO | $ 9,690 | $ 8.956.552.589,784 | -0,046% | -0,705% | 4,616% |
20 | Litecoin LTC | $ 115,204 | $ 8.691.160.921,276 | -1,279% | -0,817% | 15,723% |
21 | Bitget Token BGB | $ 7,030 | $ 8.435.795.356,570 | -0,203% | 2,418% | 7,868% |
22 | Bitcoin Cash BCH | $ 422,599 | $ 8.375.269.704,714 | -1,230% | -2,033% | -1,824% |
23 | Uniswap UNI | $ 13,172 | $ 7.909.840.105,054 | -1,276% | -0,943% | 0,840% |
24 | Hyperliquid HYPE | $ 20,877 | $ 6.971.401.503,950 | -0,252% | 4,457% | -4,552% |
25 | OFFICIAL TRUMP TRUMP | $ 33,550 | $ 6.710.024.147,782 | -8,687% | -30,015% | 417,259% |
26 | Pepe PEPE | $ 0,000 | $ 6.363.362.000,983 | -1,730% | -3,270% | -11,526% |
27 | NEAR Protocol NEAR | $ 4,933 | $ 5.801.590.212,046 | -1,237% | -0,731% | 3,164% |
28 | Ethena USDe USDE | $ 0,998 | $ 5.753.772.940,237 | 0,037% | -0,006% | -0,189% |
29 | Dai DAI | $ 1,000 | $ 5.366.470.222,752 | 0,029% | 0,028% | 0,007% |
30 | Aave AAVE | $ 340,375 | $ 5.122.229.140,250 | -1,726% | 8,786% | 16,522% |
31 | Aptos APT | $ 8,256 | $ 4.723.212.452,809 | -1,946% | -1,570% | -3,437% |
32 | Internet Computer ICP | $ 9,419 | $ 4.521.339.007,999 | -1,444% | -3,936% | -4,882% |
33 | Ondo ONDO | $ 1,267 | $ 4.003.502.519,007 | -1,773% | -3,257% | 6,567% |
34 | Ethereum Classic ETC | $ 25,173 | $ 3.786.793.006,981 | -1,046% | -2,754% | 1,412% |
35 | Monero XMR | $ 203,250 | $ 3.749.302.458,418 | -0,751% | 1,531% | -0,974% |
36 | POL (ex-MATIC) POL | $ 0,432 | $ 3.658.645.463,614 | -1,115% | -3,196% | -2,464% |
37 | VeChain VET | $ 0,044 | $ 3.583.861.776,323 | -1,981% | -2,945% | 1,779% |
38 | OKB OKB | $ 59,584 | $ 3.575.011.154,013 | -0,145% | 1,558% | 24,686% |
39 | Mantle MNT | $ 1,050 | $ 3.532.433.110,999 | 0,181% | 8,411% | -6,072% |
40 | Algorand ALGO | $ 0,413 | $ 3.462.290.405,977 | -1,750% | 0,916% | 16,731% |
41 | Cronos CRO | $ 0,129 | $ 3.439.409.224,693 | -1,132% | 0,044% | -4,326% |
42 | MANTRA OM | $ 3,515 | $ 3.379.078.121,338 | -1,992% | -5,779% | -6,121% |
43 | Render RENDER | $ 6,515 | $ 3.372.731.603,698 | -1,548% | -2,817% | -7,023% |
44 | Kaspa KAS | $ 0,126 | $ 3.230.143.314,927 | -2,096% | -0,806% | 1,924% |
45 | Bittensor TAO | $ 392,014 | $ 3.212.841.521,342 | -1,380% | -7,132% | -7,549% |
46 | Filecoin FIL | $ 4,941 | $ 3.073.662.275,073 | -1,366% | -1,070% | -0,994% |
47 | Arbitrum ARB | $ 0,676 | $ 2.936.196.874,339 | -1,202% | -2,362% | -4,850% |
48 | Artificial Superintelligence Alliance FET | $ 1,142 | $ 2.779.250.738,662 | -1,462% | -1,250% | -8,441% |
49 | Ethena ENA | $ 0,843 | $ 2.557.957.485,529 | -0,887% | 2,938% | 4,387% |
50 | Cosmos ATOM | $ 5,893 | $ 2.303.927.644,718 | -1,732% | -0,943% | -6,090% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido