Marktkapitalisatie van cryptocurrencies
Volg de marktkapitalisatie van de 50 grootste cryptocurrencies live
Ben je klaar?
Cryptocurrencies: live
Rang | Naam | Prijs | Marktkapitalisatie | Prijs 1H | Prijs 24H | Prijs 7D |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 98.239,778 | $ 1.945.060.671.581,924 | 0,198% | 5,520% | -3,283% |
2 | Ethereum ETH | $ 3.444,422 | $ 414.892.920.697,876 | -0,455% | 9,811% | -11,526% |
3 | Tether USDt USDT | $ 1,000 | $ 139.828.447.147,447 | -0,015% | 0,122% | -0,027% |
4 | XRP XRP | $ 2,304 | $ 131.927.603.793,763 | -0,577% | 15,815% | -5,288% |
5 | BNB BNB | $ 677,391 | $ 97.549.547.034,916 | -0,387% | 8,683% | -5,957% |
6 | Solana SOL | $ 193,082 | $ 92.533.897.351,253 | -0,559% | 8,696% | -14,097% |
7 | Dogecoin DOGE | $ 0,337 | $ 49.657.145.575,013 | -0,385% | 25,153% | -17,063% |
8 | USDC USDC | $ 1,000 | $ 42.852.393.039,485 | -0,014% | 0,011% | 0,005% |
9 | Cardano ADA | $ 0,960 | $ 33.735.685.069,865 | -0,737% | 24,429% | -12,640% |
10 | TRON TRX | $ 0,251 | $ 21.661.014.882,371 | -0,213% | 11,039% | -14,915% |
11 | Avalanche AVAX | $ 40,610 | $ 16.642.218.523,770 | -0,563% | 19,393% | -23,433% |
12 | Chainlink LINK | $ 23,849 | $ 15.218.097.597,965 | -0,757% | 17,539% | -19,991% |
13 | Toncoin TON | $ 5,499 | $ 14.032.348.871,586 | -0,106% | 14,047% | -11,885% |
14 | Sui SUI | $ 4,757 | $ 13.926.447.270,211 | 0,213% | 34,692% | 2,198% |
15 | Shiba Inu SHIB | $ 0,000 | $ 13.576.364.112,516 | -0,842% | 22,499% | -17,923% |
16 | Polkadot DOT | $ 7,452 | $ 11.406.819.355,281 | -0,555% | 21,584% | -14,936% |
17 | Stellar XLM | $ 0,377 | $ 11.390.094.623,581 | 0,350% | 19,021% | -12,608% |
18 | Hedera HBAR | $ 0,269 | $ 10.308.675.494,943 | 0,206% | 13,601% | -10,074% |
19 | Bitcoin Cash BCH | $ 468,339 | $ 9.275.360.654,787 | -0,484% | 18,880% | -12,988% |
20 | Hyperliquid HYPE | $ 33,579 | $ 9.096.822.798,764 | 2,482% | 45,988% | 64,451% |
21 | UNUS SED LEO LEO | $ 9,279 | $ 8.577.976.948,023 | 0,156% | 1,217% | -1,302% |
22 | Uniswap UNI | $ 13,912 | $ 8.353.767.632,426 | -0,407% | 22,736% | -19,065% |
23 | Pepe PEPE | $ 0,000 | $ 7.934.293.729,812 | -0,759% | 28,157% | -21,363% |
24 | Litecoin LTC | $ 103,908 | $ 7.827.405.455,107 | 0,444% | 18,537% | -14,717% |
25 | NEAR Protocol NEAR | $ 5,377 | $ 6.548.907.728,712 | -0,658% | 17,206% | -20,664% |
26 | Bitget Token BGB | $ 4,308 | $ 6.031.109.507,363 | -1,817% | 16,148% | 35,049% |
27 | Ethena USDe USDE | $ 1,000 | $ 5.923.133.347,511 | -0,011% | 0,215% | -0,160% |
28 | Aptos APT | $ 10,605 | $ 5.896.478.249,296 | -0,468% | 5,403% | -24,007% |
29 | Dai DAI | $ 1,000 | $ 5.365.364.781,859 | -0,006% | 0,023% | 0,015% |
30 | Internet Computer ICP | $ 10,934 | $ 5.220.147.537,250 | -0,149% | 21,358% | -17,217% |
31 | Aave AAVE | $ 321,396 | $ 4.826.521.996,267 | -0,887% | 17,275% | -15,782% |
32 | Cronos CRO | $ 0,168 | $ 4.471.510.918,031 | 0,135% | 17,077% | -7,029% |
33 | POL (ex-MATIC) POL | $ 0,504 | $ 4.232.960.577,778 | -0,448% | 20,701% | -17,623% |
34 | Ethereum Classic ETC | $ 27,388 | $ 4.109.067.649,765 | -0,466% | 14,246% | -17,854% |
35 | Mantle MNT | $ 1,218 | $ 4.102.336.995,853 | -0,629% | 20,647% | -0,853% |
36 | Render RENDER | $ 7,641 | $ 3.955.496.559,990 | -0,414% | 23,462% | -16,826% |
37 | VeChain VET | $ 0,049 | $ 3.930.119.885,825 | -0,736% | 24,621% | -16,796% |
38 | MANTRA OM | $ 3,927 | $ 3.726.673.701,348 | 0,300% | 13,896% | -1,969% |
39 | Bittensor TAO | $ 486,295 | $ 3.589.312.371,304 | -0,005% | 19,980% | -16,022% |
40 | Monero XMR | $ 193,200 | $ 3.563.908.903,052 | -0,564% | 14,450% | -8,647% |
41 | Ethena ENA | $ 1,178 | $ 3.459.382.093,684 | -2,365% | 37,412% | 17,464% |
42 | Arbitrum ARB | $ 0,803 | $ 3.382.591.501,108 | -0,846% | 18,507% | -21,047% |
43 | Artificial Superintelligence Alliance FET | $ 1,359 | $ 3.309.944.303,588 | -0,219% | 19,025% | -23,019% |
44 | Filecoin FIL | $ 5,243 | $ 3.215.982.721,045 | -0,443% | 17,854% | -21,332% |
45 | Kaspa KAS | $ 0,125 | $ 3.182.229.566,407 | -0,154% | 12,314% | -20,796% |
46 | Fantom FTM | $ 1,072 | $ 3.004.490.654,992 | 0,547% | 24,516% | -14,990% |
47 | Algorand ALGO | $ 0,355 | $ 2.960.355.058,211 | -0,430% | 23,910% | -16,340% |
48 | OKB OKB | $ 46,177 | $ 2.770.615.543,828 | -0,160% | 9,582% | -15,587% |
49 | Cosmos ATOM | $ 7,037 | $ 2.751.048.039,987 | -0,566% | 19,025% | -22,385% |
50 | Virtuals Protocol VIRTUAL | $ 2,719 | $ 2.718.961.256,574 | -1,267% | 30,454% | 6,111% |
ethicseido.com - Service: ES-Cryptomeria - Twitter : @Ethicseido